Nestor Manuel Higuera
95 Nestor Manuel Higuera
-
- Height:
- 5'5"
-
- Weight:
- 275
-
- Position:
- Kicker
-
- Year:
- 2
-
- Previous College:
- Arizona Christian University
-
- fg
- 4-9
-
- pat
- 24-27
-
- pts
- 44
Player statistics
|   | Overall | Conference |
|---|---|---|
| Field goals made | 4 | 3 |
| Field goal attempts | 9 | 7 |
| Field goal % | 44% | 43% |
| Field goal long | 41 | 41 |
| P-A-T made | 24 | 16 |
| P-A-T attempts | 27 | 18 |
| P-A-T % | 89% | 89% |
| Points | 44 | 27 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Jacksonville Sharks | L, 47-24 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Arizona Rattlers | L, 44-32 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | - | - | - | - | - | - | - | - | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | - | - | - | - | - | - | - |
| May 17 | Iowa Barnstormers | W, 57-33 | - | - | - | - | - | - | - | - | - |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | - | - | - | - | - |
| Mar 28 | Jacksonville Sharks | L, 47-24 | - | - | - | - | - | - | - |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | - | - | - | - | - | - | - |
| Apr 19 | Arizona Rattlers | L, 44-32 | - | - | - | - | - | - | - |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | - | - | - | - | - | - | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | - | - | - | - | - |
| May 17 | Iowa Barnstormers | W, 57-33 | - | - | - | - | - | - | - |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | - | - | - | - | - |
| Mar 28 | Jacksonville Sharks | L, 47-24 | - | - | - | - | - | - | - |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | - | - | - | - | - | - | - |
| Apr 19 | Arizona Rattlers | L, 44-32 | - | - | - | - | - | - | - |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | - | - | - | - | - | - | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | - | - | - | - | - |
| May 17 | Iowa Barnstormers | W, 57-33 | - | - | - | - | - | - | - |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | - | 4 | 5 | 4 |
| Mar 28 | Jacksonville Sharks | L, 47-24 | - | - | - | 2 | 2 | 2 |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | 1 | 1 | 25 | 5 | 5 | 8 |
| Apr 19 | Arizona Rattlers | L, 44-32 | 0 | 2 | 0 | 4 | 4 | 4 |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | 2 | 4 | 41 | - | - | 6 |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | - | 3 | 4 | 5 |
| May 17 | Iowa Barnstormers | W, 57-33 | 1 | 2 | 32 | 6 | 7 | 15 |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | - | - | - | - | - | - |
| Mar 28 | Jacksonville Sharks | L, 47-24 | - | - | - | - | - | - | - | - |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | - | - | - | - | - | - | - | - |
| Apr 19 | Arizona Rattlers | L, 44-32 | - | - | - | - | - | - | - | - |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | - | - | - | - | - | - | - | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | - | - | - | - | - | - |
| May 17 | Iowa Barnstormers | W, 57-33 | - | - | - | - | - | - | - | - |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Jacksonville Sharks | L, 47-24 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Arizona Rattlers | L, 44-32 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | - | - | - | - | - | - | - | - | - | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | - | - | - | - | - | - | - | - |
| May 17 | Iowa Barnstormers | W, 57-33 | - | - | - | - | - | - | - | - | - | - |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | 1 | - | - | - | - | 0 |
| Mar 28 | Jacksonville Sharks | L, 47-24 | 1 | - | - | - | - | 0 |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | 1 | - | - | - | - | 0 |
| Apr 19 | Arizona Rattlers | L, 44-32 | 1 | - | - | - | - | 0 |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | 1 | - | - | - | - | 0 |
| May 9 | San Antonio Gunslingers | L, 30-29 | 1 | - | - | - | - | 0 |
| May 17 | Iowa Barnstormers | W, 57-33 | 1 | - | - | - | - | 0 |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | 4 | - | - | - | - | - | - | 4 | - | - | 0 | 0 |
| Mar 28 | Jacksonville Sharks | L, 47-24 | 3 | - | - | - | - | - | - | 2 | - | - | 1 | 0 |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | 9 | - | - | - | - | - | - | 5 | 1 | - | 1 | 0 |
| Apr 19 | Arizona Rattlers | L, 44-32 | 4 | - | - | - | - | - | - | 4 | 0 | - | 0 | 0 |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | 6 | - | - | - | - | - | - | - | 2 | - | 0 | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | 5 | - | - | - | - | - | - | 3 | - | - | 0 | 0 |
| May 17 | Iowa Barnstormers | W, 57-33 | 15 | - | - | - | - | - | - | 6 | 1 | - | 0 | 0 |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Jacksonville Sharks | L, 47-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Arizona Rattlers | L, 44-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 17 | Iowa Barnstormers | W, 57-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| March | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 2 | - | - | - | - | - | - | - | - |
| April | 3 | - | - | - | - | - | - | - | - |
| May | 2 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - |
| Month | ||||||||
| March | 2 | - | - | - | - | - | - | - |
| April | 3 | - | - | - | - | - | - | - |
| May | 2 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | 4 | 9 | 44% | 41 | 24 | 27 | 89% | 44 |
| Conference | 5 | 3 | 7 | 43% | 41 | 16 | 18 | 89% | 27 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | 1 | 4 | 25% | 32 | 15 | 17 | 88% | 26 |
| Away | 3 | 3 | 5 | 60% | 41 | 9 | 10 | 90% | 18 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | 1 | 2 | 50% | 32 | 6 | 7 | 86% | 15 |
| Losses | 6 | 3 | 7 | 43% | 41 | 18 | 20 | 90% | 29 |
| Month | |||||||||
| March | 2 | - | - | - | - | 6 | 7 | 86% | 6 |
| April | 3 | 3 | 7 | 43% | 41 | 9 | 9 | 100% | 18 |
| May | 2 | 1 | 2 | 50% | 32 | 9 | 11 | 82% | 20 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 2 | - | - | - | - | - | - | - | - |
| April | 3 | - | - | - | - | - | - | - | - |
| May | 2 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | - | - | - | - | 0 | .0 |
| Away | 3 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 6 | - | - | - | - | 0 | .0 |
| Month | |||||||
| March | 2 | - | - | - | - | 0 | .0 |
| April | 3 | - | - | - | - | 0 | .0 |
| May | 2 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 46 | 6.6 | - | - | - | - | - | - | 24 | 4 | 0 | 2 |
| Conference | 28 | 5.6 | - | - | - | - | - | - | 16 | 3 | 0 | 1 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 27 | 6.8 | - | - | - | - | - | - | 15 | 1 | 0 | 1 |
| Away | 19 | 6.3 | - | - | - | - | - | - | 9 | 3 | 0 | 1 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 15 | 15.0 | - | - | - | - | - | - | 6 | 1 | 0 | 0 |
| Losses | 31 | 5.2 | - | - | - | - | - | - | 18 | 3 | 0 | 2 |
| Month | ||||||||||||
| March | 7 | 3.5 | - | - | - | - | - | - | 6 | - | 0 | 1 |
| April | 19 | 6.3 | - | - | - | - | - | - | 9 | 3 | 0 | 1 |
| May | 20 | 10.0 | - | - | - | - | - | - | 9 | 1 | 0 | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| March | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| April | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
