|
San Diego Strike Force at NAZ Wranglers - Findlay Toyota Center, 6/14/2026 - 04:00 PM EDT |
|
|
San Diego Strike Force
52 |
NAZ Wranglers
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Strike Force | 7 | 22 | 15 | 8 | 52 |
| NAZ Wranglers | 7 | 17 | 6 | 7 | 37 |
| Findlay Toyota Center, | | |||||
| Prd | Time | Scoring Summary | San Diego Strike Force - NAZ Wranglers |
|---|---|---|---|
| 1 | 06:35 | San Diego Strike Force - Nate Davis pass complete to Edward Vander for 6 yards to the NAZ_WRAN00, TOUCHDOWN, clock 06:35. (Ernesto Lacayo kick is good). | 7 - 0 |
| 1 | 02:20 | NAZ Wranglers - Anthony Garrett rush for 13 yards to the SAN_DIEG00, TOUCHDOWN, clock 02:20. (Nestor Manuel Higuera kick is good). | 7 - 7 |
| 2 | 05:25 | San Diego Strike Force - Kiael Kelly rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 05:25. | 13 - 7 |
| 2 | 02:00 | NAZ Wranglers - Nolan Susel rush for 9 yards to the SAN_DIEG00, TOUCHDOWN, clock 02:00. | 13 - 13 |
| 2 | 00:50 | San Diego Strike Force - Nate Davis pass complete to Cole Blackman for 16 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:50. | 19 - 14 |
| 2 | 00:31 | NAZ Wranglers - Benjamin Omayebu rush for 15 yards to the SAN_DIEG00, TOUCHDOWN, clock 00:31. | 20 - 20 |
| 2 | 00:06 | San Diego Strike Force - Nate Davis pass complete to Jalen Sample for 9 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:06. | 26 - 24 |
| 3 | 09:55 | San Diego Strike Force - Edward Vander rush for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 09:55. (2 pt conversion pass by Nate Davis is good). | 37 - 24 |
| 3 | 06:29 | NAZ Wranglers - Anthony Garrett pass complete to Ka'Ron Ashley for 10 yards to the SAN_DIEG00, TOUCHDOWN, clock 06:29. (Nestor Manuel Higuera kick failed). | 37 - 30 |
| 3 | 01:36 | San Diego Strike Force - Edward Vander rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 01:36. (Ernesto Lacayo kick is good). | 44 - 30 |
| 3 | 12:10 | NAZ Wranglers - Anthony Garrett pass complete to Kobe Smith for 4 yards to the SAN_DIEG00, TOUCHDOWN, clock 12:10. (Nestor Manuel Higuera kick is good). | 44 - 37 |
| 4 | 05:00 | San Diego Strike Force - Edward Vander rush for 8 yards to the NAZ_WRAN00, TOUCHDOWN, clock 05:00. | 50 - 37 |
| 4 | 01:23 | San Diego Strike Force - Team safety | 52 - 37 |
| San Diego Strike Force | Statistics | NAZ Wranglers |
|---|---|---|
| 14 | FIRST DOWNS | 10 |
| 9 5 0 |
Passing Rushing Penalty |
7 2 1 |
| 20% (1 of 5) | THIRD DOWN EFFICIENCY | 43% (3 of 7) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 254 | TOTAL OFFENSE | 189 |
| 45 5.6 |
Total Offensive Plays Average gain per play |
43 4.4 |
| 185 | NET YARDS PASSING | 126 |
| 17-26
7.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25
5.0 1-2 2 |
| 69 | NET YARDS RUSHING | 63 |
| 19 3.6 |
Rushing Attempts Average gain per rush |
18 3.5 |
| 89 | TOTAL RETURN YARDS | 20 |
| 3-37 2-52 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
2-20 0 0 |
| 6-24 | PENALTIES: Number-Yards | 5-28 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 0 0 |
| 2-52 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:11 | TIME OF POSSESSION | 26:49 |
San Diego Strike Force |
NAZ Wranglers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Diego Strike Force | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3DB | Devin Hafford | 12 | 1 | 13 | - | 1 - 0 | - | - | ||||
| 10 | Royce See | 6 | 1 | 7 | - | 2 - 0 | - | - | ||||
| 19 | Adam Anderson | 3 | 1 | 4 | 1 - 2 | 1 - 0 | - | - | ||||
| 6 | Herman Smith | 3 | 0 | 3 | - | - | - | 2-52 | 1 | |||
| 92 | Rashawn Yates | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Wallace Cowins | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Elijah Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Ifeanyi Maijeh | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 4 | 32 | 1 - 2 | 4 - | 0-0 | 2-52 | 1 | ||||
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Brendon Luper | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 2 | Trae'Varis Ferrell | 5 | 1 | 6 | - | 1 - 0 | - | - | ||||
| 23 | Dywan Griffin | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Jai Nunn-Liddell | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Ryan Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Kieran Page | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Kalen Hicks | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 99 | Zachary Vincenti | 1 | 2 | 3 | - | - | - | - | ||||
| 0 | Mylic Ritche´ | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Marlon Bradley | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Ka'Ron Ashley | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Carl Ware | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 90 | Ben Key | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 95 | Nestor Manuel Higuera | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 12 | 40 | - | 4 - | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Findlay Toyota Center, Attendance: 0 |
|
