|
Vegas Knight Hawks at NAZ Wranglers - Findlay Toyota Center, 6/7/2026 - 07:30 PM EDT |
|
|
Vegas Knight Hawks
71 |
NAZ Wranglers
70 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Vegas Knight Hawks | 7 | 21 | 15 | 21 | 7 | 71 |
| NAZ Wranglers | 15 | 17 | 15 | 17 | 6 | 70 |
| Findlay Toyota Center, | | ||||||
| Prd | Time | Scoring Summary | Vegas Knight Hawks - NAZ Wranglers |
|---|---|---|---|
| 1 | 07:40 | NAZ Wranglers - Anthony Garrett pass complete to Ka'Ron Ashley for 5 yards to the VEGAS_KN00, TOUCHDOWN, clock 07:40. | 0 - 6 |
| 1 | 04:39 | Vegas Knight Hawks - Josh Tomas rush for 3 yards to the NAZ_WRAN00, TOUCHDOWN, clock 04:39. | 6 - 9 |
| 1 | 00:05 | NAZ Wranglers - Anthony Garrett pass complete to Kobe Smith for 20 yards to the VEGAS_KN00, TOUCHDOWN, clock 00:05. | 7 - 15 |
| 2 | 12:11 | Vegas Knight Hawks - Jayden DeLaura pass complete to Deshon Stoudemire for 18 yards to the NAZ_WRAN00, TOUCHDOWN, clock 12:11. | 13 - 18 |
| 2 | 05:16 | NAZ Wranglers - Anthony Garrett pass complete to Kobe Smith for 3 yards to the VEGAS_KN00, TOUCHDOWN, clock 05:16. | 14 - 24 |
| 2 | 02:12 | Vegas Knight Hawks - Jayden DeLaura pass complete to John Erby for 8 yards to the NAZ_WRAN00, TOUCHDOWN, clock 02:12. | 20 - 25 |
| 2 | 01:00 | NAZ Wranglers - Jayden DeLaura pass complete to Deshon Stoudemire for 23 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:22. | 21 - 31 |
| 2 | 00:22 | Vegas Knight Hawks - Anthony Garrett pass complete to Marlon Cook Jr. for 32 yards to the VEGAS_KN00, TOUCHDOWN, clock 08:42. | 27 - 32 |
| 3 | 15:00 | NAZ Wranglers - Nestor Manuel Higuera deuce. | 28 - 34 |
| 3 | 08:42 | NAZ Wranglers - Josh Tomas rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 06:46. | 28 - 40 |
| 3 | 06:46 | Vegas Knight Hawks - Anthony Garrett rush for 15 yards to the VEGAS_KN00, TOUCHDOWN, clock 02:45. | 34 - 41 |
| 3 | 02:45 | NAZ Wranglers - Jayden DeLaura pass complete to Senika McKie for 35 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:49. | 36 - 47 |
| 3 | 00:49 | Vegas Knight Hawks - Jayden DeLaura pass complete to Quentin Randolph for 16 yards to the NAZ_WRAN00, TOUCHDOWN, clock 08:58. | 42 - 47 |
| 4 | 08:58 | Vegas Knight Hawks - Anthony Garrett rush for 6 yards to the VEGAS_KN00, TOUCHDOWN, clock 00:33. | 49 - 47 |
| 4 | 07:18 | NAZ Wranglers - Jayden DeLaura pass complete to Senika McKie for 25 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:11. (Nestor Manuel Higuera kick is good). | 50 - 54 |
| 4 | 04:38 | Vegas Knight Hawks - Jayden DeLaura rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 15:00. | 56 - 56 |
| 4 | 00:33 | NAZ Wranglers - Anthony Garrett pass complete to Marlon Cook Jr. for 23 yards to the VEGAS_KN00, TOUCHDOWN, clock 15:00. (2 pt conversion pass by Anthony Garrett is good). | 57 - 64 |
| 4 | 00:11 |
Vegas Knight Hawks
- Touchdown
Drive: 3 plays, 30 yards in 0:22. |
63 - 64 |
| OT | 15:00 |
Vegas Knight Hawks
- Touchdown
Drive: 3 plays, 40 yards in . |
70 - 64 |
| OT | 15:00 | NAZ Wranglers - Touchdown (Nestor Manuel Higuera kick is good). | 71 - 71 |
| Vegas Knight Hawks | Statistics | NAZ Wranglers |
|---|---|---|
| 15 | FIRST DOWNS | 6 |
| 8 7 0 |
Passing Rushing Penalty |
4 2 0 |
| 33% (1 of 3) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 410 | TOTAL OFFENSE | 273 |
| 42 9.8 |
Total Offensive Plays Average gain per play |
49 5.6 |
| 296 | NET YARDS PASSING | 171 |
| 20-24
12.3 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28
6.1 2-6 0 |
| 114 | NET YARDS RUSHING | 102 |
| 18 6.3 |
Rushing Attempts Average gain per rush |
21 4.9 |
| 15 | TOTAL RETURN YARDS | 49 |
| 1-15 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-42 1-7 |
| 9-68 | PENALTIES: Number-Yards | 7-49 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-6 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 28:14 | TIME OF POSSESSION | 31:46 |
Vegas Knight Hawks |
NAZ Wranglers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vegas Knight Hawks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Maurice Jackson | 6 | 0 | 6 | 1 - 4 | 3 - 0 | - | - | 1 | |||
| 6 | Bryce Hampton | 4 | 2 | 6 | - | 1 - 0 | - | - | ||||
| 5 | Ian McBorrough | 3 | 2 | 5 | - | 1 - 0 | - | - | ||||
| 13 | Fred Flavors | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 3 | Joe Foucha | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 25 | Kivon Bennett | 2 | 1 | 3 | 1 - 2 | 1 - 0 | - | - | ||||
| 11 | Lorenzo Hernandez | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 1 | Deshon Stoudemire | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Senika McKie | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 15 | John Erby | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Christian Coulter | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Billy Martin III | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Irshaad Davis | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 4 | Quentin Randolph | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 10 | 38 | 2 - 6 | 8 - | 0-0 | - | 8 | ||||
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Trae'Varis Ferrell | 6 | 3 | 9 | - | 0.5 - 0 | - | - | ||||
| 44 | Kalen Hicks | 5 | 1 | 6 | 1 - 7 | 1 - 0 | 1-0 | - | ||||
| 15 | Brendon Luper | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Kieran Page | 2 | 3 | 5 | - | - | - | 1-7 | 1 | |||
| 12 | Carl Ware | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Ryan Johnson | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 0 | Mylic Ritche´ | 1 | 0 | 1 | 1 - 3 | 1 - 0 | - | - | ||||
| 7 | Dayvia Gbor | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Marlon Cook Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Dywan Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Zachary Vincenti | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TOTALS | 24 | 10 | 34 | 2 - 10 | 3.5 - | 1 | 1-0 | 1-7 | 1 | |||
| Other Information | |
|---|---|
|
Location: Findlay Toyota Center, Attendance: 0 |
|
