|
Vegas Knight Hawks at NAZ Wranglers - Findlay Toyota Center, 6/7/2026 - 07:30 PM EDT |
|
|
Vegas Knight Hawks
71 |
NAZ Wranglers
70 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Vegas Knight Hawks | 7 | 21 | 15 | 21 | 7 | 71 |
| NAZ Wranglers | 15 | 17 | 15 | 17 | 6 | 70 |
| Findlay Toyota Center, | | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at VEGAS_KN00 | VEGAS_KN ball on VEGAS_KN00, clock 15:00. |
| Gabe Rui kickoff 41 yards to the NAZ_WRAN09, Nolan Susel return 6 yards to the NAZ_WRAN15 (Deshon Stoudemire), clock 14:50. | |
| NAZ Wranglers at 14:50 | |
|---|---|
| 1st and 10 at NAZ_WRAN15 | NAZ Wranglers drive start at 14:50. |
| 1st and 10 at NAZ_WRAN15 | Anthony Garrett rush for no gain to the NAZ_WRAN15 (Ian McBorrough), clock 14:50. |
| 2nd and 10 at NAZ_WRAN15 | Anthony Garrett pass complete to Ka'Ron Ashley for no gain to the NAZ_WRAN15 (Bryce Hampton; Joe Foucha), clock 14:50. |
| 3rd and 10 at NAZ_WRAN15 | Anthony Garrett sacked to Tre Pinkney for loss of 2 yards to the NAZ_WRAN13 (Kivon Bennett), clock 14:50. |
| 4th and 12 at NAZ_WRAN13 | Nestor Manuel Higuera field goal attempt from 37 MISSED - short, spot at VEGAS_KN05, touchback, clock 14:50. |
| 4 plays, -2 yards, 02:50 elapsed | |
| Vegas Knight Hawks at 12:00 | |
| 1st and 10 at VEGAS_KN05 | Vegas Knight Hawks drive start at 12:00. |
| 1st and 10 at VEGAS_KN05 | PENALTY VEGAS_KN false start 3 yards to the VEGAS_KN02, clock 12:00. |
| 1st and 13 at VEGAS_KN02 | Jayden DeLaura pass complete to Deshon Stoudemire for 8 yards to the VEGAS_KN10 (Trae'Varis Ferrell), clock 12:00. |
| 2nd and 5 at VEGAS_KN10 | Josh Tomas rush for 9 yards to the VEGAS_KN19 (Carl Ware), clock 12:00. |
| 1st and 10 at VEGAS_KN19 | PENALTY VEGAS_KN false start (Quentin Randolph) 5 yards to the VEGAS_KN14, clock 12:00. |
| 1st and 15 at VEGAS_KN14 | Jayden DeLaura sacked for loss of 5 yards to the VEGAS_KN09, fumble forced by Ryan Johnson, fumble by Jayden DeLaura recovered by NAZ_WRAN Kalen Hicks at VEGAS_KN09 (Christian Coulter), clock 12:00. |
| 3 plays, 4 yards, 01:40 elapsed | |
| NAZ Wranglers at 10:20 | |
| 1st and Goal at VEGAS_KN09 | NAZ Wranglers drive start at 10:20. |
| 1st and Goal at VEGAS_KN09 | Anthony Garrett pass incomplete to Marlon Cook Jr. (Fred Flavors; Fred Flavors), clock 10:20. |
| 2nd and Goal at VEGAS_KN09 | Anthony Garrett rush for 4 yards to the VEGAS_KN05 (Ian McBorrough), clock 10:20. |
| 3rd and Goal at VEGAS_KN05 | Anthony Garrett pass incomplete to Ka'Ron Ashley (Quentin Randolph; Fred Flavors), clock 10:20. |
| 4th and Goal at VEGAS_KN05 | Anthony Garrett pass complete to Ka'Ron Ashley for 5 yards to the VEGAS_KN00, TOUCHDOWN, clock 07:40. |
| Vegas Knight Hawks 0, NAZ Wranglers 6 | |
| Nestor Manuel Higuera kick attempt good, clock 07:40. | |
| Vegas Knight Hawks 6, NAZ Wranglers 9 | |
| 4 plays, 9 yards, 02:40 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the VEGAS_KN00, Nestor Manuel Higuera deuce attempt GOOD at VEGAS_KN00, clock 07:15. | |
| Vegas Knight Hawks 7, NAZ Wranglers 15 | |
| Vegas Knight Hawks at 07:15 | |
| 1st and 10 at VEGAS_KN00 | Vegas Knight Hawks drive start at 07:15. |
| 1st and 10 at VEGAS_KN00 | Josh Tomas rush for 14 yards to the VEGAS_KN14 (Kalen Hicks), clock 07:15. |
| 1st and 10 at VEGAS_KN14 | Jayden DeLaura rush for 5 yards to the VEGAS_KN19, clock 07:15. |
| 2nd and 5 at VEGAS_KN19 | Jayden DeLaura pass complete to Senika McKie for 14 yards to the NAZ_WRAN17 (Dayvia Gbor; Kieran Page), clock 07:15. |
| 1st and 10 at NAZ_WRAN17 | Jayden DeLaura pass complete to Deshon Stoudemire for 14 yards to the NAZ_WRAN03 (Trae'Varis Ferrell; Kieran Page), clock 07:15. |
| 1st and Goal at NAZ_WRAN03 | Josh Tomas rush for 3 yards to the NAZ_WRAN00, TOUCHDOWN, clock 04:39. |
| Vegas Knight Hawks 13, NAZ Wranglers 18 | |
| Gabe Rui kick attempt good, clock 04:39. | |
| Vegas Knight Hawks 14, NAZ Wranglers 24 | |
| 5 plays, 50 yards, 02:36 elapsed | |
| Gabe Rui kickoff 50 yards to the NAZ_WRAN00, Benjamin Omayebu return 12 yards to the NAZ_WRAN12 (Maurice Jackson), clock 03:39. | |
| NAZ Wranglers at 03:39 | |
| 1st and 10 at NAZ_WRAN12 | NAZ Wranglers drive start at 03:39. |
| 1st and 10 at NAZ_WRAN12 | Benjamin Omayebu rush for loss of 4 yards to the NAZ_WRAN08 (Maurice Jackson), clock 03:39. |
| 2nd and 14 at NAZ_WRAN08 | Anthony Garrett rush for 12 yards to the NAZ_WRAN20 (Joe Foucha), clock 03:39. |
| 3rd and 2 at NAZ_WRAN20 | Anthony Garrett pass complete to Kobe Smith for 7 yards to the VEGAS_KN23 (Joe Foucha), clock 03:39. |
| 1st and 10 at VEGAS_KN23 | Anthony Garrett pass incomplete to Kobe Smith, clock 03:39. |
| 2nd and 10 at VEGAS_KN23 | Benjamin Omayebu rush for 3 yards to the VEGAS_KN20 (Ian McBorrough; Kivon Bennett), clock 03:39. |
| 3rd and 7 at VEGAS_KN20 | Anthony Garrett pass complete to Kobe Smith for 20 yards to the VEGAS_KN00, TOUCHDOWN, clock 00:05. |
| back to top | |
|
2nd
|
|
| 1st and Goal at VEGAS_KN03 | Start of 2nd quarter, clock 15:00, NAZ_WRAN ball on VEGAS_KN03, clock 15:00. |
| Nestor Manuel Higuera kick attempt good, clock 15:00. | |
| Vegas Knight Hawks 20, NAZ Wranglers 25 | |
| 6 plays, 38 yards, 03:39 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the VEGAS_KN00, Nestor Manuel Higuera deuce attempt GOOD at VEGAS_KN00, clock 15:00. | |
| Vegas Knight Hawks 21, NAZ Wranglers 31 | |
| Vegas Knight Hawks at 15:00 | |
| 1st and 10 at VEGAS_KN00 | Vegas Knight Hawks drive start at 15:00. |
| 1st and 10 at VEGAS_KN00 | Josh Tomas rush for 9 yards to the VEGAS_KN09 (Trae'Varis Ferrell; Ryan Johnson), clock 15:00. |
| 2nd and 1 at VEGAS_KN09 | Jayden DeLaura pass complete to Quentin Randolph for 18 yards to the NAZ_WRAN23 (Brendon Luper), clock 15:00. |
| 1st and 10 at NAZ_WRAN23 | Jayden DeLaura pass incomplete to John Erby (Brendon Luper; Dywan Griffin), PENALTY NAZ_WRAN illegal formation (Trae'Varis Ferrell) 5 yards to the NAZ_WRAN18, NO PLAY, clock 15:00. |
| 1st and 5 at NAZ_WRAN18 | Jayden DeLaura pass complete to Deshon Stoudemire for 18 yards to the NAZ_WRAN00, TOUCHDOWN, clock 12:11. |
| Vegas Knight Hawks 27, NAZ Wranglers 32 | |
| Gabe Rui kick attempt good, clock 12:11. | |
| Vegas Knight Hawks 28, NAZ Wranglers 34 | |
| 3 plays, 50 yards, 02:49 elapsed | |
| Gabe Rui kickoff 50 yards to the NAZ_WRAN00, out-of-bounds, clock 12:11. | |
| NAZ Wranglers at 12:11 | |
| 1st and 10 at NAZ_WRAN00 | NAZ Wranglers drive start at 12:11. |
| 1st and 10 at NAZ_WRAN00 | NAZ_WRAN ball on NAZ_WRAN20, clock 12:11. |
| 1st and 10 at NAZ_WRAN20 | 1st and 10, clock 12:11. |
| 1st and 10 at NAZ_WRAN20 | Anthony Garrett pass complete to Benjamin Omayebu for loss of 2 yards to the NAZ_WRAN18 (Bryce Hampton), clock 12:11. |
| 2nd and 12 at NAZ_WRAN18 | Anthony Garrett rush for 14 yards to the VEGAS_KN18, out-of-bounds, PENALTY VEGAS_KN offside declined, clock 12:11. |
| 1st and 10 at VEGAS_KN18 | Anthony Garrett pass incomplete to Jai Nunn-Liddell (Ian McBorrough), PENALTY NAZ_WRAN holding (Stacey Wilkins) 9 yards to the NAZ_WRAN23, NO PLAY, clock 12:11. |
| 1st and 19 at NAZ_WRAN23 | Anthony Garrett pass complete to Benjamin Omayebu for 1 yard to the NAZ_WRAN24 (Fred Flavors), clock 12:11. |
| 2nd and 18 at NAZ_WRAN24 | Anthony Garrett rush for 6 yards to the VEGAS_KN20 (Fred Flavors), clock 12:11. |
| 3rd and 12 at VEGAS_KN20 | Anthony Garrett pass complete to Benjamin Omayebu for 13 yards to the VEGAS_KN07 (Bryce Hampton), clock 12:11. |
| 1st and Goal at VEGAS_KN07 | Anthony Garrett rush for 2 yards to the VEGAS_KN05 (Ian McBorrough; Bryce Hampton), clock 12:11. |
| 2nd and Goal at VEGAS_KN05 | Anthony Garrett pass incomplete (TEAM; Irshaad Davis), clock 12:11. |
| 3rd and Goal at VEGAS_KN05 | Anthony Garrett rush for 2 yards to the VEGAS_KN03 (Maurice Jackson), clock 12:11. |
| 4th and Goal at VEGAS_KN03 | Anthony Garrett pass complete to Kobe Smith for 3 yards to the VEGAS_KN00, TOUCHDOWN, clock 05:16. |
| Vegas Knight Hawks 28, NAZ Wranglers 40 | |
| Nestor Manuel Higuera kick attempt good, clock 05:16. | |
| Vegas Knight Hawks 34, NAZ Wranglers 41 | |
| 9 plays, 30 yards, 06:55 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the VEGAS_KN00, Josh Tomas return 15 yards to the VEGAS_KN15 (Marlon Cook Jr.), clock 04:45. | |
| Vegas Knight Hawks at 04:45 | |
| 1st and 10 at VEGAS_KN15 | Vegas Knight Hawks drive start at 04:45. |
| 1st and 10 at VEGAS_KN15 | Jayden DeLaura rush for 15 yards to the NAZ_WRAN20 (Brendon Luper), clock 04:45. |
| 1st and 10 at NAZ_WRAN20 | Jayden DeLaura pass complete to Quentin Randolph for 9 yards to the NAZ_WRAN11 (Brendon Luper), clock 04:45. |
| 2nd and 1 at NAZ_WRAN11 | Josh Tomas rush for 3 yards to the NAZ_WRAN08 (Carl Ware), clock 04:45. |
| 1st and Goal at NAZ_WRAN08 | Jayden DeLaura pass complete to John Erby for 8 yards to the NAZ_WRAN00, TOUCHDOWN, clock 02:12. |
| Vegas Knight Hawks 36, NAZ Wranglers 47 | |
| Gabe Rui kick attempt good, clock 02:12. | |
| Vegas Knight Hawks 42, NAZ Wranglers 47 | |
| 4 plays, 35 yards, 02:33 elapsed | |
| Gabe Rui kickoff 14 yards to the VEGAS_KN14, out-of-bounds, PENALTY VEGAS_KN offside (Quentin Randolph) 9 yards to the VEGAS_KN09, NO PLAY, clock 01:30. | |
| Vegas Knight Hawks at 01:30 | |
| 1st and 1 at VEGAS_KN09 | Vegas Knight Hawks drive start at 01:30. |
| 1st and 1 at VEGAS_KN09 | Gabe Rui rush for loss of 9 yards to the VEGAS_KN00, clock 01:00. |
| Daymond Williams kick attempt good, clock 01:00. | |
| Vegas Knight Hawks 49, NAZ Wranglers 47 | |
| 1st and 10 at VEGAS_KN00 | Timeout Vegas Knight Hawks, clock 01:00. |
| 1 plays, -9 yards, 00:30 elapsed | |
| Daymond Williams kickoff 0 yards to the VEGAS_KN00, TOUCHDOWN, out-of-bounds, clock 01:00. | |
| NAZ Wranglers at 01:00 | |
| 1st and Goal at VEGAS_KN03 | VEGAS_KN ball on VEGAS_KN20, clock 01:00. |
| 1st and 10 at VEGAS_KN20 | 1st and 10, clock 01:00. |
| 1st and 10 at VEGAS_KN20 | Vegas Knight Hawks drive start at 01:00. |
| 1st and 10 at VEGAS_KN20 | Jayden DeLaura pass incomplete to Quentin Randolph, dropped pass, PENALTY VEGAS_KN holding (Zach Fortier) 10 yards to the VEGAS_KN10, NO PLAY, clock 01:00. |
| 1st and 20 at VEGAS_KN10 | Jayden DeLaura pass complete to Deshon Stoudemire for 17 yards to the NAZ_WRAN23 (Ryan Johnson), clock 01:00. |
| 2nd and 3 at NAZ_WRAN23 | Jayden DeLaura pass complete to Deshon Stoudemire for 23 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:22. |
| Gabe Rui kick attempt good, clock 00:22. | |
| Vegas Knight Hawks 50, NAZ Wranglers 53 | |
| 2 plays, 30 yards, 00:38 elapsed | |
| Gabe Rui kickoff 50 yards to the NAZ_WRAN00, Gabe Rui deuce attempt FAILED at NAZ_WRAN00, out-of-bounds, clock 00:22. | |
| NAZ Wranglers at 00:22 | |
| 1st and 10 at NAZ_WRAN00 | NAZ Wranglers drive start at 00:22. |
| 1st and 10 at NAZ_WRAN00 | NAZ_WRAN ball on NAZ_WRAN20, clock 00:22. |
| 1st and 10 at NAZ_WRAN20 | 1st and 10, clock 00:22. |
| 1st and 10 at NAZ_WRAN20 | Anthony Garrett pass incomplete to Ka'Ron Ashley, PENALTY VEGAS_KN pass interference (Joe Foucha) 10 yards to the VEGAS_KN20, NO PLAY, clock 00:22. |
| 1st and 10 at VEGAS_KN20 | Anthony Garrett pass incomplete (Irshaad Davis), clock 00:22. |
| 2nd and 10 at VEGAS_KN20 | PENALTY NAZ_WRAN false start (Stacey Wilkins) 5 yards to the 25 yardline, clock 00:22. |
| 2nd and 15 at NAZ_WRAN25 | Anthony Garrett pass incomplete to Kobe Smith (TEAM; Joe Foucha), clock 00:22. |
| 3rd and 15 at NAZ_WRAN25 | Anthony Garrett pass complete to Benjamin Omayebu for 2 yards to the VEGAS_KN23 (Maurice Jackson), clock 00:22. |
| 4th and 13 at VEGAS_KN23 | Timeout NAZ Wranglers, clock 00:01. |
| 4th and 13 at VEGAS_KN23 | Nestor Manuel Higuera field goal attempt from 23 MISSED - short, spot at VEGAS_KN23, clock 00:01. |
| 4 plays, 7 yards, 00:22 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at VEGAS_KN23 | NAZ_WRAN ball on NAZ_WRAN00, Start of 3rd quarter, clock 15:00, NAZ_WRAN ball on NAZ_WRAN00, clock 15:00. |
| Nestor Manuel Higuera kickoff 50 yards to the VEGAS_KN00, Nestor Manuel Higuera deuce attempt GOOD at VEGAS_KN00, clock 15:00. | |
| Vegas Knight Hawks 56, NAZ Wranglers 56 | |
| Vegas Knight Hawks at 15:00 | |
| 1st and 10 at VEGAS_KN00 | Vegas Knight Hawks drive start at 15:00. |
| 1st and 10 at VEGAS_KN00 | Josh Tomas rush for 30 yards to the NAZ_WRAN20 (Trae'Varis Ferrell), clock 15:00. |
| 1st and 10 at NAZ_WRAN20 | Josh Tomas rush for 2 yards to the NAZ_WRAN18 (Kalen Hicks), clock 15:00. |
| 2nd and 8 at NAZ_WRAN18 | Jayden DeLaura pass complete to Quentin Randolph for 8 yards to the NAZ_WRAN10 (Trae'Varis Ferrell), clock 15:00. |
| 1st and Goal at NAZ_WRAN10 | Jayden DeLaura pass complete to Deshon Stoudemire for 6 yards to the NAZ_WRAN04 (Trae'Varis Ferrell), clock 15:00. |
| 2nd and Goal at NAZ_WRAN04 | Senika McKie rush for loss of 3 yards to the NAZ_WRAN07 (Trae'Varis Ferrell; Kalen Hicks), clock 15:00. |
| 3rd and Goal at NAZ_WRAN07 | Jayden DeLaura sacked to Jayden DeLaura for loss of 3 yards to the NAZ_WRAN10 (Mylic Ritche´), clock 15:00. |
| 4th and Goal at NAZ_WRAN10 | Jayden DeLaura pass intercepted by Kieran Page at the NAZ_WRAN00, Kieran Page return 7 yards to the NAZ_WRAN07 (Senika McKie), clock 10:24. |
| 7 plays, 40 yards, 04:36 elapsed | |
| NAZ Wranglers at 10:24 | |
| 1st and 10 at NAZ_WRAN07 | NAZ Wranglers drive start at 10:24. |
| 1st and 10 at NAZ_WRAN07 | Anthony Garrett pass complete to Ka'Ron Ashley for 12 yards to the NAZ_WRAN19 (Bryce Hampton), clock 10:24. |
| 1st and 10 at NAZ_WRAN19 | Anthony Garrett rush for loss of 1 yard to the NAZ_WRAN18 (Ian McBorrough), clock 10:24. |
| 2nd and 11 at NAZ_WRAN18 | Anthony Garrett pass complete to Marlon Cook Jr. for 32 yards to the VEGAS_KN00, TOUCHDOWN, clock 08:42. |
| Nestor Manuel Higuera kick attempt good, clock 08:42. | |
| Vegas Knight Hawks 57, NAZ Wranglers 62 | |
| 3 plays, 43 yards, 01:42 elapsed | |
| Nestor Manuel Higuera kickoff 30 yards to the VEGAS_KN20, out-of-bounds, clock 08:16. | |
| Vegas Knight Hawks at 08:16 | |
| 1st and 10 at VEGAS_KN20 | Vegas Knight Hawks drive start at 08:16. |
| 1st and 10 at VEGAS_KN20 | Jayden DeLaura pass complete to Deshon Stoudemire for 11 yards to the NAZ_WRAN19 (Dywan Griffin), clock 08:16. |
| 1st and 10 at NAZ_WRAN19 | Jayden DeLaura pass complete to Josh Tomas for 18 yards to the NAZ_WRAN01 (Brendon Luper), clock 08:16. |
| 1st and Goal at NAZ_WRAN01 | Josh Tomas rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 06:46. |
| Vegas Knight Hawks 63, NAZ Wranglers 64 | |
| Gabe Rui kick attempt good, clock 06:46. | |
| Vegas Knight Hawks 70, NAZ Wranglers 64 | |
| 3 plays, 30 yards, 01:30 elapsed | |
| Gabe Rui kickoff 50 yards to the NAZ_WRAN00, Gabe Rui rouge, NAZ_WRAN ball on NAZ_WRAN05, clock 06:27. | |
| NAZ Wranglers at 06:27 | |
| 1st and 10 at NAZ_WRAN05 | NAZ Wranglers drive start at 06:27. |
| 1st and 10 at NAZ_WRAN05 | Nolan Susel rush for loss of 4 yards to the NAZ_WRAN01 (Lorenzo Hernandez), clock 06:27. |
| 2nd and 14 at NAZ_WRAN01 | PENALTY NAZ_WRAN false start (Kobe Smith) 0 yards to the NAZ_WRAN01, clock 06:27. |
| 2nd and 14 at NAZ_WRAN01 | Anthony Garrett rush for 24 yards to the 25 yardline (John Erby), clock 06:27. |
| 1st and 10 at NAZ_WRAN25 | Timeout NAZ Wranglers, clock 04:09. |
| 1st and 10 at NAZ_WRAN25 | Anthony Garrett pass incomplete to Ka'Ron Ashley (Fred Flavors), PENALTY VEGAS_KN pass interference (Fred Flavors) 10 yards to the VEGAS_KN15, NO PLAY, clock 04:09. |
| 1st and 10 at VEGAS_KN15 | Anthony Garrett pass incomplete to Benjamin Omayebu (Gabe Rui; Maurice Jackson), clock 04:09. |
| 2nd and 10 at VEGAS_KN15 | Anthony Garrett rush for 15 yards to the VEGAS_KN00, TOUCHDOWN, clock 02:45. |
| Nestor Manuel Higuera kick attempt failed, clock 02:45. | |
| Vegas Knight Hawks 71, NAZ Wranglers 70 | |
| 4 plays, 45 yards, 03:42 elapsed | |
| Nestor Manuel Higuera kickoff 30 yards to the VEGAS_KN20, out-of-bounds, clock 02:10. | |
| Vegas Knight Hawks at 02:10 | |
| 1st and 10 at VEGAS_KN20 | Vegas Knight Hawks drive start at 02:10. |
| 1st and 10 at VEGAS_KN20 | PENALTY NAZ_WRAN offside (Ryan Johnson) 5 yards to the 25 yardline, clock 02:10. |
| 1st and 5 at VEGAS_KN25 | Jayden DeLaura pass incomplete, PENALTY VEGAS_KN blind side block (Moses Mallory) 10 yards to the VEGAS_KN15, NO PLAY, clock 02:10. |
| 1st and 15 at VEGAS_KN15 | Jayden DeLaura pass complete to Senika McKie for 35 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:49. |
| Gabe Rui kick attempt good, clock 00:49. | |
| 1 plays, 30 yards, 01:21 elapsed | |
| Gabe Rui kickoff 46 yards to the NAZ_WRAN04, Benjamin Omayebu return 11 yards to the NAZ_WRAN15 (Irshaad Davis; John Erby), clock 00:49. | |
| NAZ Wranglers at 00:49 | |
| back to top | |
|
4th
|
|
| 1st and 10 at NAZ_WRAN15 | Start of 4th quarter, clock 15:00, NAZ_WRAN ball on NAZ_WRAN15, clock 15:00. |
| 1st and 10 at NAZ_WRAN15 | NAZ Wranglers drive start at 15:00. |
| 1st and 10 at NAZ_WRAN15 | Benjamin Omayebu rush for no gain to the NAZ_WRAN15 (Billy Martin III), clock 15:00. |
| 2nd and 10 at NAZ_WRAN15 | Anthony Garrett pass incomplete to Nolan Susel, clock 15:00. |
| 3rd and 10 at NAZ_WRAN15 | Anthony Garrett pass incomplete to Marlon Cook Jr., clock 15:00. |
| 4th and 10 at NAZ_WRAN15 | Nestor Manuel Higuera field goal attempt from 35 MISSED, kick to VEGAS_KN00, clock 15:00, Josh Tomas return 12 yards to the VEGAS_KN12 (Zachary Vincenti), clock 15:00. |
| 4 plays, 0 yards, 03:19 elapsed | |
| Vegas Knight Hawks at 12:30 | |
| 1st and 10 at VEGAS_KN12 | Vegas Knight Hawks drive start at 12:30. |
| 1st and 10 at VEGAS_KN12 | Josh Tomas rush for 14 yards to the NAZ_WRAN24 (Kieran Page), clock 12:30. |
| 1st and 10 at NAZ_WRAN24 | Jayden DeLaura sacked for loss of 7 yards to the VEGAS_KN19 (Kalen Hicks), clock 12:30. |
| 2nd and 17 at VEGAS_KN19 | Jayden DeLaura pass incomplete to Quentin Randolph, clock 12:30. |
| 3rd and 17 at VEGAS_KN19 | Jayden DeLaura pass complete to Senika McKie for 15 yards to the NAZ_WRAN16 (Trae'Varis Ferrell), clock 12:30. |
| 4th and 2 at NAZ_WRAN16 | Jayden DeLaura pass complete to Quentin Randolph for 16 yards to the NAZ_WRAN00, TOUCHDOWN, clock 08:58. |
| Gabe Rui kick attempt good, clock 08:58. | |
| 5 plays, 38 yards, 03:32 elapsed | |
| Gabe Rui kickoff 39 yards to the NAZ_WRAN11, Nolan Susel return 6 yards to the NAZ_WRAN17 (John Erby; Josh Tomas), PENALTY NAZ_WRAN br (Brendon Luper) 43 yards to the NAZ_WRAN07, NO PLAY, clock 08:44. | |
| Vegas Knight Hawks at 08:06 | |
| 1st and Goal at NAZ_WRAN07 | Vegas Knight Hawks drive start at 08:06. |
| 1st and Goal at NAZ_WRAN07 | Cedric Wilcots II pass incomplete to Terry Roberts, clock 08:06. |
| 2nd and Goal at NAZ_WRAN07 | Cedric Wilcots II pass complete to Quentin Randolph for loss of 43 yards to the VEGAS_KN00, clock 07:18. |
| Daymond Williams kick attempt good, clock 07:18. | |
| 2 plays, -43 yards, 01:04 elapsed | |
| Daymond Williams kickoff 0 yards to the VEGAS_KN00, TOUCHDOWN, Nestor Manuel Higuera deuce attempt GOOD at VEGAS_KN00, clock 07:02. | |
| NAZ Wranglers at 07:02 | |
| 1st and 10 at NAZ_WRAN00 | NAZ Wranglers drive start at 07:02. |
| 1st and 10 at NAZ_WRAN00 | Mylic Ritche´ pass complete to Stephen Lewis for 28 yards to the VEGAS_KN22 (Bryce Hampton; Clifton Duck), clock 07:02. |
| 1st and 10 at VEGAS_KN22 | Mylic Ritche´ pass complete to Stephen Lewis for loss of 11 yards to the NAZ_WRAN17 (Bryce Hampton), clock 07:02. |
| 2nd and 21 at NAZ_WRAN17 | Trae'Varis Ferrell rush for loss of 17 yards to the NAZ_WRAN00, clock 04:38. |
| Benjamin Omayebu kick attempt good, clock 04:38. | |
| 3 plays, 0 yards, 02:24 elapsed | |
| Benjamin Omayebu kickoff 0 yards to the NAZ_WRAN00, TOUCHDOWN, Gabe Rui return -10 yards to the NAZ_WRAN13 (Andre Williams; Stephen Lewis), clock 04:07. | |
| Vegas Knight Hawks at 04:07 | |
| 1st and 10 at NAZ_WRAN13 | Vegas Knight Hawks drive start at 04:07. |
| 1st and 10 at NAZ_WRAN13 | Quentin Randolph pass incomplete to Gabe Rui (Marlon Cook Jr.), clock 04:07. |
| 2nd and 10 at NAZ_WRAN13 | Cedric Wilcots II pass incomplete to Fred Flavors (Ka'Ron Ashley), clock 04:07. |
| 3rd and 10 at NAZ_WRAN13 | Cedric Wilcots II pass incomplete to Quentin Randolph, PENALTY VEGAS_KN pass interference (Bryce Hampton) 10 yards to the NAZ_WRAN23, NO PLAY, clock 04:07. |
| 3rd and 20 at NAZ_WRAN23 | Cedric Wilcots II pass complete to Fred Flavors for loss of 6 yards to the VEGAS_KN21 (Marlon Cook Jr.), clock 04:07. |
| 4th and 26 at VEGAS_KN21 | PENALTY VEGAS_KN offside (Maurice Jackson) 5 yards to the VEGAS_KN16, clock 04:07. |
| 4th and 31 at VEGAS_KN16 | Cedric Wilcots II rush for loss of 13 yards to the VEGAS_KN03 (Kieran Page), PENALTY NAZ_WRAN unsportsmanlike conduct taunting (Anthony Garrett) 15 yards to the VEGAS_KN18, clock 04:07. |
| 4th and 29 at VEGAS_KN18 | Timeout Vegas Knight Hawks, clock 00:54. |
| 4th and 29 at VEGAS_KN18 | Lorenzo Hernandez rush for loss of 6 yards to the VEGAS_KN12 (Tre Pinkney), clock 00:54. |
| 5 plays, -25 yards, 03:18 elapsed | |
| NAZ Wranglers at 00:49 | |
| 1st and 10 at VEGAS_KN12 | Timeout Vegas Knight Hawks, clock 00:49. |
| 1st and 10 at VEGAS_KN12 | Anthony Garrett pass complete to Benjamin Omayebu for loss of 2 yards to the VEGAS_KN14 (Maurice Jackson), clock 00:49. |
| 2nd and 12 at VEGAS_KN14 | Timeout Vegas Knight Hawks, clock 00:42. |
| 2nd and 12 at VEGAS_KN14 | Anthony Garrett pass complete to Marlon Cook Jr. for 8 yards to the VEGAS_KN06, out-of-bounds, clock 00:42. |
| 3rd and 4 at VEGAS_KN06 | Anthony Garrett rush for 6 yards to the VEGAS_KN00, TOUCHDOWN, clock 00:33. |
| Anthony Garrett pass attempt good, clock 00:33. | |
| 3 plays, 12 yards, 00:16 elapsed | |
| Nestor Manuel Higuera kickoff 30 yards to the VEGAS_KN20, out-of-bounds, clock 00:33. | |
| Vegas Knight Hawks at 00:33 | |
| 1st and 10 at VEGAS_KN20 | Vegas Knight Hawks drive start at 00:33. |
| 1st and 10 at VEGAS_KN20 | Jayden DeLaura pass complete to Deshon Stoudemire for 5 yards to the 25 yardline (Trae'Varis Ferrell), clock 00:33. |
| 2nd and 5 at VEGAS_KN25 | Jayden DeLaura pass incomplete to Senika McKie (Stephen Lewis; Kieran Page), clock 00:33. |
| 3rd and 5 at VEGAS_KN25 | Jayden DeLaura pass complete to Senika McKie for 25 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:11. |
| Gabe Rui kick attempt good, clock 00:11. | |
| 3 plays, 30 yards, 00:22 elapsed | |
| Gabe Rui kickoff 30 yards to the NAZ_WRAN20, out-of-bounds, clock 00:11. | |
| NAZ Wranglers at 00:11 | |
| 1st and 10 at NAZ_WRAN20 | NAZ Wranglers drive start at 00:11. |
| back to top | |
|
OT
|
|
| 1st and 10 at NAZ_WRAN20 | Start of 5th quarter, clock 15:00, NAZ_WRAN ball on NAZ_WRAN10, clock 15:00. |
| 1st and 10 at NAZ_WRAN10 | NAZ Wranglers won toss. Vegas Knight Hawks starts offensive. |
