|
Tucson Sugar Skulls at NAZ Wranglers - Findlay Toyota Center, 6/28/2026 - 04:00 PM EDT |
|
|
Tucson Sugar Skulls
49 |
NAZ Wranglers
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tucson Sugar Skulls | 16 | 13 | 6 | 14 | 49 |
| NAZ Wranglers | 21 | 6 | 7 | 17 | 51 |
| Findlay Toyota Center, | | |||||
| Prd | Time | Scoring Summary | Tucson Sugar Skulls - NAZ Wranglers |
|---|---|---|---|
| 1 | 15:00 | NAZ Wranglers - Nestor Manuel Higuera deuce. | 0 - 2 |
| 1 | 11:18 | Tucson Sugar Skulls - TD Ayo-Durojaiye rush for 6 yards to the NAZ_WRAN00, TOUCHDOWN, clock 11:18. (Ben Woodard kick is good). | 7 - 2 |
| 1 | 10:52 | Tucson Sugar Skulls - Ben Woodard deuce. | 9 - 2 |
| 1 | 09:20 | NAZ Wranglers - Anthony Garrett pass complete to Stephen Lewis for 9 yards to the TUCSON_S00, TOUCHDOWN, clock 09:20. (Nestor Manuel Higuera kick is good). | 9 - 9 |
| 1 | 04:15 | Tucson Sugar Skulls - TD Ayo-Durojaiye rush for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 04:15. (Ben Woodard kick is good). | 16 - 9 |
| 1 | 03:20 | NAZ Wranglers - Anthony Garrett pass complete to Stephen Lewis for 11 yards to the TUCSON_S00, TOUCHDOWN, clock 00:31. (Nestor Manuel Higuera kick failed). | 16 - 15 |
| 1 | 00:31 | NAZ Wranglers - Ja'Rome Johnson pass complete to Terrell Brown for 30 yards to the NAZ_WRAN00, TOUCHDOWN, clock 07:53. (2 pt conversion pass by Anthony Garrett failed). | 16 - 21 |
| 2 | 07:53 | Tucson Sugar Skulls - Ja'Rome Johnson pass complete to Justin McGriff for 6 yards to the NAZ_WRAN00, TOUCHDOWN, clock 01:20. (Ben Woodard kick is good). | 23 - 21 |
| 2 | 01:20 | Tucson Sugar Skulls - Anthony Garrett pass complete to Marlon Cook Jr. for 3 yards to the TUCSON_S00, TOUCHDOWN, clock 00:00. (Ben Woodard kick failed). | 29 - 21 |
| 2 | 00:00 | NAZ Wranglers - Ja'Rome Johnson pass complete to Jaivian Lofton for 14 yards to the NAZ_WRAN00, TOUCHDOWN, clock 05:44. (2 pt conversion pass by Anthony Garrett failed). | 29 - 27 |
| 3 | 05:44 | Tucson Sugar Skulls - TD Ayo-Durojaiye rush for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 14:36. (Ben Woodard kick failed). | 35 - 27 |
| 3 | 04:50 | NAZ Wranglers - Anthony Garrett pass intercepted by Malik Sonnier at the NAZ_WRAN20, Malik Sonnier return 19 yards to the NAZ_WRAN01, fumble forced by Nolan Susel, fumble by Malik Sonnier recovered by TUCSON_S Issac Anderson at NAZ_WRAN00, TOUCHDOWN, clock 12:15. (Nestor Manuel Higuera kick is good). | 35 - 34 |
| 3 | 14:36 | Tucson Sugar Skulls - Anthony Garrett pass complete to Marlon Cook Jr. for 8 yards to the TUCSON_S00, TOUCHDOWN, clock 03:58. (Ben Woodard kick is good). | 42 - 34 |
| 4 | 12:15 | Tucson Sugar Skulls - Anthony Garrett pass complete to Marlon Cook Jr. for 4 yards to the TUCSON_S00, TOUCHDOWN, clock 00:38. (Ben Woodard kick is good). | 49 - 34 |
| 4 | 08:50 |
NAZ Wranglers
- Nestor Manuel Higuera 38 yd field goal.
Drive: 5 plays, 5 yards in 3:50. |
49 - 37 |
| 4 | 03:58 |
NAZ Wranglers
- Touchdown
Drive: 4 plays, 20 yards in 3:07. |
49 - 43 |
| 4 | 00:38 |
NAZ Wranglers
- Touchdown
Drive: 7 plays, 28 yards in 1:50. |
49 - 51 |
| Tucson Sugar Skulls | Statistics | NAZ Wranglers |
|---|---|---|
| 13 | FIRST DOWNS | 4 |
| 3 9 1 |
Passing Rushing Penalty |
2 2 0 |
| 71% (5 of 7) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 277 | TOTAL OFFENSE | 147 |
| 46 6.0 |
Total Offensive Plays Average gain per play |
36 4.1 |
| 129 | NET YARDS PASSING | 93 |
| 9-16
8.1 1-10 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-21
4.4 1-5 2 |
| 148 | NET YARDS RUSHING | 54 |
| 30 4.9 |
Rushing Attempts Average gain per rush |
15 3.6 |
| 62 | TOTAL RETURN YARDS | 207 |
| 2-28 2-34 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-156 4-51 |
| 9-55 | PENALTIES: Number-Yards | 4-30 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 1-10 |
| 2-34 | INTERCEPTIONS: Number-Yards | 4-51 |
| 37:15 | TIME OF POSSESSION | 22:45 |
Tucson Sugar Skulls |
NAZ Wranglers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tucson Sugar Skulls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Bri’On Murray | 5 | 0 | 5 | - | 1 - 0 | - | 1-15 | ||||
| 11 | Tyqaze Leggs | 3 | 0 | 3 | 1 - 5 | 1 - 0 | - | - | ||||
| 22 | TD Ayo-Durojaiye | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Malik Sonnier | 2 | 0 | 2 | - | - | - | 1-19 | ||||
| 90 | Issac Anderson | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 3 | Ahmad Lyons | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Brandon Mackey | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Aaron Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Ben Woodard | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Djimon Brooks | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 69 | Que Baker - McCaulay | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 0 | 20 | 1 - 5 | 3 - | 1-0 | 2-34 | |||||
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Brendon Luper | 7 | 0 | 7 | - | - | - | 1-5 | 1 | |||
| 0 | Mylic Ritche´ | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Dywan Griffin | 4 | 0 | 4 | - | 1 - 0 | - | 1-22 | ||||
| 21 | Noah Barrett | 3 | 1 | 4 | - | - | - | 1-24 | ||||
| 25 | Kaytron Allen | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Jai Nunn-Liddell | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Zachary Vincenti | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Kalen Hicks | 2 | 0 | 2 | 1 - 10 | 1 - 0 | - | - | ||||
| 11 | DeMarcus Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Nolan Susel | 1 | 0 | 1 | - | 1 - 0 | 1 | - | - | |||
| 65 | Stacey Wilkins | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Dayvia Gbor | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 32 | 4 | 36 | 1 - 10 | 3 - | 1 | 0-0 | 4-51 | 1 | |||
| Other Information | |
|---|---|
|
Location: Findlay Toyota Center, Attendance: 0 |
|
