|
Tucson Sugar Skulls at NAZ Wranglers - Findlay Toyota Center, 6/28/2026 - 04:00 PM EDT |
|
|
Tucson Sugar Skulls
49 |
NAZ Wranglers
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tucson Sugar Skulls | 16 | 13 | 6 | 14 | 49 |
| NAZ Wranglers | 21 | 6 | 7 | 17 | 51 |
| Findlay Toyota Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TUCSON_S00 | NAZ_WRAN ball on NAZ_WRAN00, clock 15:00. |
| Nestor Manuel Higuera kickoff 50 yards to the TUCSON_S00, Nestor Manuel Higuera deuce attempt GOOD at TUCSON_S00, clock 15:00. | |
| Tucson Sugar Skulls 0, NAZ Wranglers 2 | |
| Tucson Sugar Skulls at 15:00 | |
|---|---|
| 1st and 10 at TUCSON_S00 | Tucson Sugar Skulls drive start at 15:00. |
| 1st and 10 at TUCSON_S00 | TD Ayo-Durojaiye rush for 8 yards to the TUCSON_S08 (Jordan Jakes), clock 15:00. |
| 2nd and 2 at TUCSON_S08 | TD Ayo-Durojaiye rush for 1 yard to the TUCSON_S09 (Jordan Jakes), clock 15:00. |
| 3rd and 1 at TUCSON_S09 | Ja'Rome Johnson pass complete to Justin McGriff for 16 yards to the 25 yardline (Brendon Luper), clock 15:00. |
| 1st and 10 at TUCSON_S25 | PENALTY NAZ_WRAN pass interference (Jai Nunn-Liddell) 10 yards to the NAZ_WRAN15, clock 15:00. |
| 1st and 10 at NAZ_WRAN15 | Brandon Mackey rush for 9 yards to the NAZ_WRAN06 (Zachary Vincenti), clock 15:00. |
| 2nd and 1 at NAZ_WRAN06 | TD Ayo-Durojaiye rush for 6 yards to the NAZ_WRAN00, TOUCHDOWN, clock 11:18. |
| Ben Woodard kick attempt good, clock 11:18. | |
| Tucson Sugar Skulls 6, NAZ Wranglers 2 | |
| 5 plays, 50 yards, 03:42 elapsed | |
| Ben Woodard kickoff 50 yards to the NAZ_WRAN00, Ben Woodard deuce attempt GOOD at NAZ_WRAN00, clock 10:52. | |
| Tucson Sugar Skulls 9, NAZ Wranglers 2 | |
| NAZ Wranglers at 10:52 | |
| 1st and 10 at NAZ_WRAN00 | NAZ Wranglers drive start at 10:52. |
| 1st and 10 at NAZ_WRAN00 | Anthony Garrett pass complete to Ka'Ron Ashley for 41 yards to the TUCSON_S09 (Ahmad Lyons), clock 10:52. |
| 1st and Goal at TUCSON_S09 | Anthony Garrett pass complete to Stephen Lewis for 9 yards to the TUCSON_S00, TOUCHDOWN, clock 09:20. |
| 1st and Goal at TUCSON_S03 | PENALTY TUCSON_S offside (Djimon Brooks) 1 yards to the TUCSON_S02, clock 09:20. |
| Nestor Manuel Higuera kick attempt good, clock 09:20. | |
| Tucson Sugar Skulls 9, NAZ Wranglers 8 | |
| 2 plays, 50 yards, 01:32 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the TUCSON_S00, Aaron Jackson return 16 yards to the TUCSON_S16 (DeMarcus Bryant), clock 08:20. | |
| Tucson Sugar Skulls at 08:20 | |
| 1st and 10 at TUCSON_S16 | Tucson Sugar Skulls drive start at 08:20. |
| 1st and 10 at TUCSON_S16 | Brandon Mackey rush for no gain to the TUCSON_S16 (Mylic Ritche´), clock 08:20. |
| 2nd and 10 at TUCSON_S16 | Ja'Rome Johnson pass complete to Justin McGriff for 13 yards to the NAZ_WRAN21 (Kaytron Allen), clock 08:20. |
| 1st and 10 at NAZ_WRAN21 | Brandon Mackey rush for 10 yards to the NAZ_WRAN11 (Brendon Luper), clock 08:20. |
| 1st and 10 at NAZ_WRAN11 | Ja'Rome Johnson rush for 9 yards to the NAZ_WRAN02 (Dywan Griffin), clock 08:20. |
| 2nd and 1 at NAZ_WRAN02 | Brandon Mackey rush for no gain to the NAZ_WRAN02 (Brendon Luper), clock 08:20. |
| 3rd and 1 at NAZ_WRAN02 | TD Ayo-Durojaiye rush for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 04:15. |
| Ben Woodard kick attempt good, clock 04:15. | |
| Tucson Sugar Skulls 15, NAZ Wranglers 9 | |
| 6 plays, 34 yards, 04:05 elapsed | |
| Ben Woodard kickoff 50 yards to the NAZ_WRAN00, Andre Williams return 50 yards to the TUCSON_S00, TOUCHDOWN, clock 03:20. | |
| NAZ Wranglers at 03:20 | |
| 1st and Goal at TUCSON_S03 | NAZ Wranglers drive start at 03:20. |
| Nestor Manuel Higuera kick attempt failed, clock 03:20. | |
| Tucson Sugar Skulls 16, NAZ Wranglers 15 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Nestor Manuel Higuera kickoff 30 yards to the TUCSON_S20, out-of-bounds, clock 03:20. | |
| Tucson Sugar Skulls at 03:02 | |
| 1st and 10 at TUCSON_S20 | Tucson Sugar Skulls drive start at 03:02. |
| 1st and 10 at TUCSON_S20 | Brandon Mackey rush for 3 yards to the TUCSON_S23 (Mylic Ritche´), clock 03:02. |
| 2nd and 7 at TUCSON_S23 | Ja'Rome Johnson sacked to Djimon Brooks for loss of 10 yards to the TUCSON_S13 (Kalen Hicks), clock 03:02. |
| 3rd and 17 at TUCSON_S13 | Ja'Rome Johnson pass intercepted by Jordan Jakes at the 25 yardline, Jordan Jakes return 24 yards to the TUCSON_S01 (Brandon Mackey), clock 03:02. |
| 3 plays, -7 yards, 02:05 elapsed | |
| NAZ Wranglers at 00:57 | |
| 1st and Goal at TUCSON_S01 | NAZ Wranglers drive start at 00:57. |
| 1st and Goal at TUCSON_S01 | PENALTY NAZ_WRAN unsportmanlike conduct (Brendon Luper) 15 yards to the TUCSON_S16, clock 00:57. |
| 1st and Goal at TUCSON_S16 | PENALTY TUCSON_S offside (Djimon Brooks) 5 yards to the TUCSON_S11, clock 00:57. |
| 1st and Goal at TUCSON_S11 | Anthony Garrett pass complete to Stephen Lewis for 11 yards to the TUCSON_S00, TOUCHDOWN, clock 00:31. |
| Anthony Garrett pass attempt failed, clock 00:31. | |
| Tucson Sugar Skulls 16, NAZ Wranglers 21 | |
| 1 plays, 1 yards, 00:26 elapsed | |
| Nestor Manuel Higuera kickoff 30 yards to the TUCSON_S20, out-of-bounds, clock 00:14. | |
| Tucson Sugar Skulls at 00:14 | |
| 1st and 10 at TUCSON_S20 | Tucson Sugar Skulls drive start at 00:14. |
| 1st and 10 at TUCSON_S20 | PENALTY TUCSON_S unsportmanlike conduct (Aaron Jackson) 10 yards to the TUCSON_S10, clock 00:14. |
| back to top | |
|
2nd
|
|
| 1st and 20 at TUCSON_S10 | Start of 2nd quarter, clock 15:00, TUCSON_S ball on TUCSON_S10, clock 15:00. |
| 1st and 10 at TUCSON_S10 | Brandon Mackey rush for 5 yards to the TUCSON_S15 (Jai Nunn-Liddell), clock 15:00. |
| 2nd and 5 at TUCSON_S15 | Ja'Rome Johnson rush for 15 yards to the NAZ_WRAN20 (TEAM), clock 15:00. |
| 1st and 10 at NAZ_WRAN20 | Brandon Mackey rush for 4 yards to the NAZ_WRAN16 (Mylic Ritche´), clock 15:00. |
| 2nd and 6 at NAZ_WRAN16 | Ja'Rome Johnson pass incomplete to Jaivian Lofton, clock 15:00. |
| 3rd and 6 at NAZ_WRAN16 | Ja'Rome Johnson pass complete to Brandon Mackey for loss of 9 yards to the 25 yardline (Dywan Griffin), clock 15:00. |
| 4th and 15 at TUCSON_S25 | Ben Woodard field goal attempt from 25 MISSED - short, spot at NAZ_WRAN05, touchback, clock 15:00. |
| 6 plays, 5 yards, 03:57 elapsed | |
| NAZ Wranglers at 11:17 | |
| 1st and 10 at NAZ_WRAN05 | NAZ Wranglers drive start at 11:17. |
| 1st and 10 at NAZ_WRAN05 | Anthony Garrett pass incomplete to Stephen Lewis, dropped pass, clock 11:17. |
| 2nd and 10 at NAZ_WRAN05 | Anthony Garrett rush for 1 yard to the NAZ_WRAN06 (Issac Anderson), clock 11:17. |
| 3rd and 9 at NAZ_WRAN06 | DeMarcus Bryant pass incomplete to Ka'Ron Ashley, clock 11:17. |
| 4th and 9 at NAZ_WRAN06 | Nestor Manuel Higuera field goal attempt from 24 MISSED - short, spot at NAZ_WRAN06, clock 11:17. |
| 4 plays, 1 yards, 00:00 elapsed | |
| Tucson Sugar Skulls at 11:17 | |
| 1st and Goal at NAZ_WRAN06 | Tucson Sugar Skulls drive start at 11:17. |
| 1st and Goal at NAZ_WRAN06 | TUCSON_S ball on TUCSON_S20, clock 11:17. |
| 1st and 10 at TUCSON_S20 | 1st and 10, clock 11:17. |
| 1st and 10 at TUCSON_S20 | Ja'Rome Johnson pass complete to Terrell Brown for 30 yards to the NAZ_WRAN00, TOUCHDOWN, clock 07:53. |
| Ben Woodard kick attempt good, clock 07:53. | |
| Tucson Sugar Skulls 22, NAZ Wranglers 21 | |
| 1 plays, 30 yards, 03:24 elapsed | |
| Ben Woodard kickoff 30 yards to the NAZ_WRAN20, out-of-bounds, clock 07:32. | |
| NAZ Wranglers at 07:32 | |
| 1st and 10 at NAZ_WRAN20 | NAZ Wranglers drive start at 07:32. |
| 1st and 10 at NAZ_WRAN20 | Nolan Susel rush for 5 yards to the 25 yardline (Aaron Jackson), PENALTY NAZ_WRAN holding (Stacey Wilkins) 10 yards to the NAZ_WRAN10, NO PLAY, clock 07:32. |
| 1st and 20 at NAZ_WRAN10 | Anthony Garrett rush for 6 yards to the NAZ_WRAN16 (Malik Sonnier), clock 07:32. |
| 2nd and 14 at NAZ_WRAN16 | Anthony Garrett rush for 11 yards to the TUCSON_S23 (TEAM), clock 07:32. |
| 3rd and 3 at TUCSON_S23 | PENALTY NAZ_WRAN delay of game (Anthony Garrett) 5 yards to the NAZ_WRAN22, clock 07:32. |
| 3rd and 8 at NAZ_WRAN22 | Anthony Garrett pass incomplete to Marlon Cook Jr., clock 07:32. |
| 4th and 8 at NAZ_WRAN22 | Timeout NAZ Wranglers, clock 04:03. |
| 4th and 8 at NAZ_WRAN22 | Anthony Garrett pass incomplete to Andre Williams, clock 04:03. |
| 4 plays, 2 yards, 03:33 elapsed | |
| Tucson Sugar Skulls at 03:59 | |
| 1st and 10 at NAZ_WRAN22 | Tucson Sugar Skulls drive start at 03:59. |
| 1st and 10 at NAZ_WRAN22 | Brandon Mackey rush for 10 yards to the NAZ_WRAN12 (Brendon Luper), clock 03:59. |
| 1st and 10 at NAZ_WRAN12 | Brandon Mackey rush for 3 yards to the NAZ_WRAN09 (Mylic Ritche´), clock 03:59. |
| 2nd and 7 at NAZ_WRAN09 | TUCSON_S ball on NAZ_WRAN09, clock 03:59. |
| 2nd and Goal at NAZ_WRAN09 | 1st and 9, clock 03:59. |
| 1st and Goal at NAZ_WRAN09 | TD Ayo-Durojaiye rush for 3 yards to the NAZ_WRAN06 (Zachary Vincenti; Jordan Jakes), clock 03:59. |
| 2nd and Goal at NAZ_WRAN06 | Ja'Rome Johnson pass complete to Justin McGriff for 6 yards to the NAZ_WRAN00, TOUCHDOWN, clock 01:20. |
| Ben Woodard kick attempt failed, clock 01:20. | |
| Tucson Sugar Skulls 29, NAZ Wranglers 21 | |
| 4 plays, 22 yards, 02:39 elapsed | |
| Ben Woodard kickoff 50 yards to the NAZ_WRAN00, Andre Williams return 30 yards to the TUCSON_S20 (Ben Woodard), clock 00:52. | |
| NAZ Wranglers at 00:52 | |
| 1st and 10 at TUCSON_S20 | NAZ Wranglers drive start at 00:52. |
| 1st and 10 at TUCSON_S20 | Andre Williams rush for 2 yards to the TUCSON_S18 (Tyqaze Leggs), clock 00:52. |
| 2nd and 8 at TUCSON_S18 | Timeout Tucson Sugar Skulls, clock 00:48. |
| 2nd and 8 at TUCSON_S18 | Andre Williams rush for 5 yards to the TUCSON_S13 (Tyqaze Leggs), PENALTY TUCSON_S unnecessary roughness (Tyqaze Leggs) 6 yards to the TUCSON_S07, clock 00:48. |
| 1st and Goal at TUCSON_S07 | Nolan Susel rush for 1 yard to the TUCSON_S06 (TD Ayo-Durojaiye), PENALTY TUCSON_S illegal use of the hands (Djimon Brooks) 3 yards to the TUCSON_S03, clock 00:48. |
| 1st and Goal at TUCSON_S03 | Anthony Garrett pass complete to Marlon Cook Jr. for 3 yards to the TUCSON_S00, TOUCHDOWN, clock 00:00. |
| Anthony Garrett pass attempt failed, clock 00:00. | |
| back to top | |
|
3rd
|
|
| 1st and 10 at NAZ_WRAN00 | TUCSON_S ball on TUCSON_S00, Start of 3rd quarter, clock 15:00, TUCSON_S ball on TUCSON_S00, clock 15:00. |
| 4 plays, 20 yards, 00:52 elapsed | |
| Ben Woodard kickoff 30 yards to the NAZ_WRAN20, out-of-bounds, clock 15:00. | |
| NAZ Wranglers at 15:00 | |
| 1st and 10 at NAZ_WRAN20 | NAZ Wranglers drive start at 15:00. |
| 1st and 10 at NAZ_WRAN20 | Anthony Garrett pass intercepted by Bri’On Murray at the TUCSON_S05, Bri’On Murray return 15 yards to the TUCSON_S20 (Nolan Susel), clock 15:00. |
| 1 plays, 0 yards, 01:12 elapsed | |
| Tucson Sugar Skulls at 13:48 | |
| 1st and 10 at TUCSON_S20 | clock 13:48. |
| 1st and 10 at TUCSON_S20 | Tucson Sugar Skulls drive start at 13:48. |
| 1st and 10 at TUCSON_S20 | Brandon Mackey rush for 5 yards to the 25 yardline (Stacey Wilkins), clock 13:48. |
| 2nd and 5 at TUCSON_S25 | Ja'Rome Johnson pass incomplete, clock 13:48. |
| 3rd and 5 at TUCSON_S25 | Ja'Rome Johnson rush for 6 yards to the NAZ_WRAN19 (Dywan Griffin), clock 13:48. |
| 1st and 10 at NAZ_WRAN19 | TD Ayo-Durojaiye rush for 16 yards to the NAZ_WRAN03 (TEAM), clock 13:48. |
| 1st and Goal at NAZ_WRAN03 | TD Ayo-Durojaiye rush for 2 yards to the NAZ_WRAN01 (Mylic Ritche´), clock 13:48. |
| 2nd and Goal at NAZ_WRAN01 | TEAM rush for no gain to the NAZ_WRAN01, fumble forced by TEAM, fumble by TEAM recovered by NAZ_WRAN Dywan Griffin at NAZ_WRAN01, clock 13:48. |
| 6 plays, 29 yards, 02:45 elapsed | |
| NAZ Wranglers at 11:03 | |
| 1st and 10 at NAZ_WRAN01 | NAZ Wranglers drive start at 11:03. |
| 1st and 10 at NAZ_WRAN01 | Anthony Garrett pass incomplete to Ka'Ron Ashley, clock 11:03. |
| 2nd and 10 at NAZ_WRAN01 | Anthony Garrett pass incomplete to Ka'Ron Ashley, clock 11:03. |
| 3rd and 10 at NAZ_WRAN01 | Anthony Garrett pass incomplete to Andre Williams, clock 11:03. |
| 4th and 10 at NAZ_WRAN01 | PENALTY TUCSON_S offside 5 yards to the NAZ_WRAN06, clock 11:03. |
| 4th and 5 at NAZ_WRAN06 | Nestor Manuel Higuera field goal attempt from 24 MISSED - short, spot at TUCSON_S20, out-of-bounds, clock 11:03. |
| 4 plays, 5 yards, 02:53 elapsed | |
| Tucson Sugar Skulls at 08:10 | |
| 1st and 10 at TUCSON_S20 | Tucson Sugar Skulls drive start at 08:10. |
| 1st and 10 at TUCSON_S20 | Brandon Mackey rush for 16 yards to the NAZ_WRAN14 (Kaytron Allen), clock 08:10. |
| 1st and 10 at NAZ_WRAN14 | Brandon Mackey rush for no gain to the NAZ_WRAN14 (Kalen Hicks), clock 08:10. |
| 2nd and 10 at NAZ_WRAN14 | Ja'Rome Johnson pass complete to Jaivian Lofton for 14 yards to the NAZ_WRAN00, TOUCHDOWN, clock 05:44. |
| 1st and Goal at NAZ_WRAN03 | PENALTY TUCSON_S delay of game (Jaivian Lofton) 5 yards to the NAZ_WRAN08, clock 05:44. |
| Ben Woodard kick attempt failed, clock 05:44. | |
| Tucson Sugar Skulls 29, NAZ Wranglers 27 | |
| 3 plays, 30 yards, 02:26 elapsed | |
| Ben Woodard kickoff 50 yards to the NAZ_WRAN00, Andre Williams return 50 yards to the TUCSON_S00, TOUCHDOWN, clock 04:50. | |
| NAZ Wranglers at 04:50 | |
| 1st and Goal at TUCSON_S03 | NAZ Wranglers drive start at 04:50. |
| Nestor Manuel Higuera kick attempt good, clock 04:50. | |
| Tucson Sugar Skulls 35, NAZ Wranglers 27 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Nestor Manuel Higuera kickoff 30 yards to the TUCSON_S20, out-of-bounds, clock 04:50. | |
| Tucson Sugar Skulls at 04:50 | |
| 1st and 10 at TUCSON_S20 | Tucson Sugar Skulls drive start at 04:50. |
| 1st and 10 at TUCSON_S20 | Brandon Mackey rush for 5 yards to the 25 yardline (Brendon Luper), clock 04:50. |
| 2nd and 5 at TUCSON_S25 | Brandon Mackey rush for 4 yards to the NAZ_WRAN21 (Zachary Vincenti), clock 04:50. |
| 3rd and 1 at NAZ_WRAN21 | Brandon Mackey rush for 8 yards to the NAZ_WRAN13 (Dywan Griffin), clock 04:50. |
| 1st and 10 at NAZ_WRAN13 | PENALTY TUCSON_S false start 5 yards to the NAZ_WRAN18, clock 04:50. |
| 1st and 15 at NAZ_WRAN18 | Ja'Rome Johnson pass incomplete to Jaivian Lofton (Ka'Ron Ashley; Brendon Luper), clock 04:50. |
| 2nd and 15 at NAZ_WRAN18 | Ja'Rome Johnson pass complete to Justin McGriff for 12 yards to the NAZ_WRAN06 (Jordan Jakes), clock 04:50. |
| 3rd and 3 at NAZ_WRAN06 | Que Baker - McCaulay rush for 4 yards to the NAZ_WRAN02 (Zachary Vincenti; Kaytron Allen), clock 04:50. |
| back to top | |
|
4th
|
|
| 1st and Goal at NAZ_WRAN02 | Start of 4th quarter, clock 15:00, TUCSON_S ball on NAZ_WRAN02, clock 15:00. |
| 1st and Goal at NAZ_WRAN02 | TD Ayo-Durojaiye rush for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 14:36. |
| Ben Woodard kick attempt good, clock 14:36. | |
| Tucson Sugar Skulls 35, NAZ Wranglers 33 | |
| 7 plays, 30 yards, 05:14 elapsed | |
| Ben Woodard kickoff 50 yards to the NAZ_WRAN00, Andre Williams return 11 yards to the NAZ_WRAN11 (TD Ayo-Durojaiye), clock 14:36. | |
| NAZ Wranglers at 13:50 | |
| 1st and 10 at NAZ_WRAN11 | NAZ Wranglers drive start at 13:50. |
| 1st and 10 at NAZ_WRAN11 | Anthony Garrett rush for 9 yards to the NAZ_WRAN20 (Malik Sonnier), clock 13:50. |
| 2nd and 1 at NAZ_WRAN20 | Anthony Garrett pass intercepted by Malik Sonnier at the NAZ_WRAN20, Malik Sonnier return 19 yards to the NAZ_WRAN01, fumble forced by Nolan Susel, fumble by Malik Sonnier recovered by TUCSON_S Issac Anderson at NAZ_WRAN00, TOUCHDOWN, clock 12:15. |
| 2 plays, 9 yards, 01:35 elapsed | |
| Tucson Sugar Skulls at 12:15 | |
| Ben Woodard kick attempt good, clock 12:15. | |
| Tucson Sugar Skulls 41, NAZ Wranglers 34 | |
| 0 plays, 0 yards, 00:17 elapsed | |
| Ben Woodard kickoff 50 yards to the NAZ_WRAN00, Andre Williams return 15 yards to the NAZ_WRAN15 (Aaron Jackson), clock 11:58. | |
| NAZ Wranglers at 11:58 | |
| 1st and 10 at NAZ_WRAN15 | NAZ Wranglers drive start at 11:58. |
| 1st and 10 at NAZ_WRAN15 | Nolan Susel rush for 16 yards to the TUCSON_S19 (Bri’On Murray), clock 11:58. |
| 1st and 10 at TUCSON_S19 | Andre Williams rush for loss of 6 yards to the 25 yardline (Bri’On Murray), clock 11:58. |
| 2nd and 16 at NAZ_WRAN25 | Anthony Garrett pass incomplete to Marlon Cook Jr., clock 11:58. |
| 3rd and 16 at NAZ_WRAN25 | Timeout NAZ Wranglers, clock 09:30. |
| 3rd and 16 at NAZ_WRAN25 | Anthony Garrett sacked to DeMarcus Bryant for loss of 5 yards to the NAZ_WRAN20 (Tyqaze Leggs), clock 09:30. |
| 4th and 21 at NAZ_WRAN20 | Nestor Manuel Higuera field goal attempt from 30 GOOD, clock 08:50. |
| 5 plays, 5 yards, 03:08 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the TUCSON_S00, Aaron Jackson return 12 yards to the TUCSON_S12 (Kaytron Allen), clock 08:08. | |
| Tucson Sugar Skulls at 08:08 | |
| 1st and 10 at TUCSON_S12 | Tucson Sugar Skulls drive start at 08:08. |
| 1st and 10 at TUCSON_S12 | Brandon Mackey rush for 2 yards to the TUCSON_S14 (Brendon Luper), clock 08:08. |
| 2nd and 8 at TUCSON_S14 | Ja'Rome Johnson pass intercepted by Dayvia Gbor at the TUCSON_S20, Dayvia Gbor return 0 yards to the TUCSON_S20, clock 08:08. |
| 2 plays, 2 yards, 01:33 elapsed | |
| NAZ Wranglers at 06:35 | |
| 1st and 10 at TUCSON_S20 | NAZ Wranglers drive start at 06:35. |
| 1st and 10 at TUCSON_S20 | Anthony Garrett pass incomplete to Andre Williams, clock 06:35. |
| 2nd and 10 at TUCSON_S20 | Anthony Garrett rush for 8 yards to the TUCSON_S12 (Bri’On Murray), clock 06:35. |
| 3rd and 2 at TUCSON_S12 | Nolan Susel rush for 4 yards to the TUCSON_S08 (Bri’On Murray), clock 06:35. |
| 1st and Goal at TUCSON_S08 | Anthony Garrett pass complete to Marlon Cook Jr. for 8 yards to the TUCSON_S00, TOUCHDOWN, clock 03:58. |
| Anthony Garrett pass attempt failed, clock 03:58. | |
| Tucson Sugar Skulls 48, NAZ Wranglers 34 | |
| 4 plays, 20 yards, 02:37 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the TUCSON_S00, Nestor Manuel Higuera deuce attempt GOOD at TUCSON_S00, clock 03:28. | |
| Tucson Sugar Skulls 49, NAZ Wranglers 37 | |
| Tucson Sugar Skulls at 03:28 | |
| 1st and 10 at TUCSON_S00 | Tucson Sugar Skulls drive start at 03:28. |
| 1st and 10 at TUCSON_S00 | Ja'Rome Johnson pass complete to Terrell Brown for 46 yards to the NAZ_WRAN04 (Brendon Luper), clock 03:28. |
| 1st and Goal at NAZ_WRAN04 | Ja'Rome Johnson pass intercepted by Dywan Griffin at the NAZ_WRAN00, Dywan Griffin return 22 yards to the NAZ_WRAN22 (Que Baker - McCaulay), clock 02:28. |
| 2 plays, 46 yards, 01:00 elapsed | |
| NAZ Wranglers at 02:28 | |
| 1st and 10 at NAZ_WRAN22 | NAZ Wranglers drive start at 02:28. |
| 1st and 10 at NAZ_WRAN22 | Anthony Garrett rush for 2 yards to the NAZ_WRAN24, clock 02:28. |
| 2nd and 8 at NAZ_WRAN24 | Anthony Garrett rush for 1 yard to the 25 yardline (Issac Anderson), clock 02:28. |
| 3rd and 7 at NAZ_WRAN25 | Anthony Garrett pass complete to Ka'Ron Ashley for 15 yards to the TUCSON_S10, out-of-bounds, clock 02:28. |
| 1st and Goal at TUCSON_S10 | Anthony Garrett pass complete to Marlon Cook Jr. for 7 yards to the TUCSON_S03 (Bri’On Murray), clock 02:28. |
| 2nd and Goal at TUCSON_S03 | Timeout Tucson Sugar Skulls, clock 00:52. |
| 2nd and Goal at TUCSON_S03 | Nolan Susel rush for loss of 1 yard to the TUCSON_S04 (Djimon Brooks), clock 00:52. |
| 3rd and Goal at TUCSON_S04 | Timeout Tucson Sugar Skulls, clock 00:47. |
| 3rd and Goal at TUCSON_S04 | Anthony Garrett pass incomplete to Ka'Ron Ashley, clock 00:47. |
| 4th and Goal at TUCSON_S04 | Anthony Garrett pass complete to Marlon Cook Jr. for 4 yards to the TUCSON_S00, TOUCHDOWN, clock 00:38. |
| Tucson Sugar Skulls 49, NAZ Wranglers 43 | |
| Anthony Garrett pass attempt failed, clock 00:38. | |
| 7 plays, 28 yards, 01:50 elapsed | |
| Nestor Manuel Higuera kickoff 30 yards to the TUCSON_S20, out-of-bounds, clock 00:38. | |
| Tucson Sugar Skulls at 00:38 | |
| 1st and 10 at TUCSON_S20 | Tucson Sugar Skulls drive start at 00:38. |
| 1st and 10 at TUCSON_S20 | Ja'Rome Johnson pass complete to Jaivian Lofton for 6 yards to the NAZ_WRAN24 (Jai Nunn-Liddell), clock 00:38. |
| 2nd and 4 at NAZ_WRAN24 | Ja'Rome Johnson rush for 5 yards to the NAZ_WRAN19 (Jai Nunn-Liddell), clock 00:38. |
| 1st and 10 at NAZ_WRAN19 | Ja'Rome Johnson pass intercepted by Brendon Luper at the NAZ_WRAN00, Brendon Luper return 5 yards to the NAZ_WRAN05, PENALTY TUCSON_S unsportmanlike conduct 15 yards to the NAZ_WRAN20, clock 00:03. |
| 3 plays, -4 yards, 00:35 elapsed | |
| NAZ Wranglers at 00:03 | |
| 1st and 10 at NAZ_WRAN20 | NAZ Wranglers drive start at 00:03. |
| 1st and 10 at NAZ_WRAN20 | Anthony Garrett pass incomplete, clock 00:03. |
| 2nd and 10 at NAZ_WRAN20 | clock 00:00. |
| 1 plays, 0 yards, 00:03 elapsed | |
| back to top | |
