|
NAZ Wranglers at San Diego Strike Force - Frontwave Arena, 5/23/2026 - 10:00 PM EDT |
|
|
NAZ Wranglers
35 |
San Diego Strike Force
67 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers (1-7, 0-6) | 0 | 14 | 14 | 7 | 35 |
| San Diego Strike Force (6-2, 5-1) | 23 | 28 | 9 | 7 | 67 |
| Frontwave Arena, | | |||||
| Prd | Time | Scoring Summary | NAZ Wranglers - San Diego Strike Force |
|---|---|---|---|
| 1 | 09:05 | San Diego Strike Force - Nate Davis pass complete to Dallas Daniels for 13 yards to the NAZ00, TOUCHDOWN, clock 09:05. (Ernesto Lacayo kick is good). | 0 - 7 |
| 1 | 08:25 | San Diego Strike Force - Ernesto Lacayo deuce. | 0 - 9 |
| 1 | 07:00 | San Diego Strike Force - Nate Davis pass complete to Jalen Sample for 10 yards to the NAZ00, TOUCHDOWN, clock 07:00. (Ernesto Lacayo kick is good). | 0 - 16 |
| 1 | 03:31 | San Diego Strike Force - Nate Davis pass complete to Dallas Daniels for 16 yards to the NAZ00, TOUCHDOWN, clock 03:31. (Ernesto Lacayo kick is good). | 0 - 23 |
| 1 | 14:04 | NAZ Wranglers - Anthony Garrett pass complete to Ka'Ron Ashley for 15 yards to the SDSF00, TOUCHDOWN, clock 14:04. (Nestor Manuel Higuera kick is good). | 7 - 23 |
| 2 | 10:45 | San Diego Strike Force - Kiael Kelly rush for 3 yards to the NAZ00, TOUCHDOWN, clock 10:45. (Ernesto Lacayo kick is good). | 7 - 30 |
| 2 | 03:05 | San Diego Strike Force - Nate Davis pass complete to Dallas Daniels for 17 yards to the NAZ00, TOUCHDOWN, clock 03:05. (Ernesto Lacayo kick is good). | 7 - 37 |
| 2 | 00:54 | San Diego Strike Force - DeMarcus Bryant sacked for loss of 11 yards to the NAZ15, fumble forced by TEAM, fumble by DeMarcus Bryant recovered by SDSF Adam Anderson at NAZ15, Adam Anderson for 15 yards to the NAZ00, TOUCHDOWN, clock 00:54. (Ernesto Lacayo kick is good). | 7 - 44 |
| 2 | 00:03 | NAZ Wranglers - Anthony Garrett pass complete to Ka'Ron Ashley for 27 yards to the SDSF00, TOUCHDOWN, clock 00:03. (Nestor Manuel Higuera kick is good). | 14 - 44 |
| 2 | 00:00 | San Diego Strike Force - Nate Davis pass complete to Dallas Daniels for 30 yards to the NAZ00, TOUCHDOWN, PENALTY SDSF o2 off-setting, PENALTY NAZ o2 off-setting, clock 00:00. (Ernesto Lacayo kick is good). | 14 - 51 |
| 3 | 09:17 | NAZ Wranglers - Anthony Garrett rush for 2 yards to the SDSF00, TOUCHDOWN, clock 09:17. (Nestor Manuel Higuera kick is good). | 21 - 51 |
| 3 | 06:13 | NAZ Wranglers - Nate Davis pass intercepted by Kieran Page at the NAZ00, Kieran Page return 50 yards to the SDSF00, TOUCHDOWN, clock 06:13. (Nestor Manuel Higuera kick is good). | 28 - 51 |
| 3 | 03:43 | San Diego Strike Force - Tyrell Greene Jr. rush for 1 yard to the NAZ00, TOUCHDOWN, clock 03:43. (Ernesto Lacayo kick is good). | 28 - 58 |
| 3 | 02:58 | San Diego Strike Force - Ernesto Lacayo deuce. | 28 - 60 |
| 4 | 09:43 | San Diego Strike Force - Tyrell Greene Jr. rush for 3 yards to the NAZ00, TOUCHDOWN, clock 09:43. (Ernesto Lacayo kick is good). | 28 - 67 |
| 4 | 07:19 | NAZ Wranglers - DeMarcus Bryant pass complete to Kobe Smith for 3 yards to the SDSF00, TOUCHDOWN, clock 07:19. (Nestor Manuel Higuera kick is good). | 35 - 67 |
| NAZ Wranglers | Statistics | San Diego Strike Force |
|---|---|---|
| 6 | FIRST DOWNS | 13 |
| 5 1 0 |
Passing Rushing Penalty |
5 6 2 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 113% (9 of 8) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 200 | TOTAL OFFENSE | 303 |
| 40 5.0 |
Total Offensive Plays Average gain per play |
43 7.0 |
| 192 | NET YARDS PASSING | 172 |
| 16-34
5.6 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-18
9.6 0-0 1 |
| 8 | NET YARDS RUSHING | 131 |
| 6 1.3 |
Rushing Attempts Average gain per rush |
25 5.2 |
| 77 | TOTAL RETURN YARDS | 11 |
| 1-27 1-50 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
2-11 0 0 |
| 5-31 | PENALTIES: Number-Yards | 7-47 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-2 |
| 1-50 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:28 | TIME OF POSSESSION | 33:32 |
NAZ Wranglers |
San Diego Strike Force |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Trae'Varis Ferrell | 7 | 3 | 10 | - | 0.5 - 0 | - | - | ||||
| 6 | Kieran Page | 2 | 5 | 7 | - | - | - | 1-50 | ||||
| 99 | Zachary Vincenti | 4 | 1 | 5 | - | 1 - 0 | - | - | ||||
| 7 | Dayvia Gbor | 3 | 2 | 5 | - | - | - | - | ||||
| 0 | Mylic Ritche´ | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 5 | Jai Nunn-Liddell | 1 | 3 | 4 | - | - | - | - | ||||
| 10 | Benjamin Omayebu | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Carl Ware | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Ryan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Kalen Hicks | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 18 | 42 | - | 2.5 - | 0-0 | 1-50 | |||||
| # | San Diego Strike Force | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Herman Smith | 4 | 0 | 4 | - | - | 1-0 | - | 3 | |||
| 15 | William Barber | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 17 | Tra'Jen Anderson-Watts | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 19 | Adam Anderson | 2 | 1 | 3 | - | 1.5 - 0 | 1 | 1-15 | - | |||
| 10 | Royce See | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 11 | Wallace Cowins | 1 | 0 | 1 | 1 - 2 | 1 - 0 | - | - | 1 | |||
| 24 | Elijah Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Ifeanyi Maijeh | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1 | - | - | |||
| 92 | Rashawn Yates | 0 | 0 | 0 | - | - | 1-0 | - | 1 | |||
| TOTALS | 17 | 2 | 19 | 1 - 2 | 2.5 - | 2 | 3-15 | - | 10 | |||
| Other Information | |
|---|---|
|
Location: Frontwave Arena, Attendance: 3813 |
|
