|
NAZ Wranglers at Tucson Sugar Skulls - Tucson Arena, 7/19/2026 - 07:30 PM EDT |
|
|
NAZ Wranglers
42 |
Tucson Sugar Skulls
70 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:06 |
|---|---|---|---|---|---|
| NAZ Wranglers | 2 | 7 | 13 | 20 | 42 |
| Tucson Sugar Skulls | 14 | 29 | 13 | 14 | 70 |
| Tucson Arena, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NAZ_WRAN00 | NAZ_WRAN ball on NAZ_WRAN00, clock 15:00. |
| Nestor Manuel Higuera kickoff 50 yards to the TUCSON_S00, Nestor Manuel Higuera deuce attempt GOOD at TUCSON_S00, clock 15:00. | |
| NAZ Wranglers 2, Tucson Sugar Skulls 0 | |
| Tucson Sugar Skulls at 15:00 | |
|---|---|
| 1st and 10 at TUCSON_S00 | Brandon Mackey rush for 1 yard to the TUCSON_S01 (Mylic Ritche´), clock 15:00. |
| 2nd and 9 at TUCSON_S01 | Ja'Rome Johnson pass incomplete to Justin McGriff, clock 15:00. |
| 3rd and 9 at TUCSON_S01 | Ja'Rome Johnson pass complete to Jaivian Lofton for 7 yards to the TUCSON_S08 (Kaytron Allen), clock 15:00. |
| 4th and 2 at TUCSON_S08 | Ben Woodard field goal attempt from 37 MISSED - short, spot at TUCSON_S08, clock 15:00. |
| 4 plays, 8 yards, 00:00 elapsed | |
| NAZ Wranglers at 15:00 | |
| 1st and Goal at TUCSON_S08 | Anthony Garrett pass incomplete to Warren Newman III, clock 15:00. |
| 2nd and Goal at TUCSON_S08 | Anthony Garrett pass incomplete to Ka'Ron Ashley, PENALTY TUCSON_S defense pass interference (Bri’On Murray) 27 yards to the NAZ_WRAN15, NO PLAY, clock 15:00. |
| 1st and 10 at NAZ_WRAN15 | Warren Newman III rush for loss of 3 yards to the NAZ_WRAN12 (Malik Sonnier; Dae'Shawn Davis), clock 15:00. |
| 2nd and 13 at NAZ_WRAN12 | Anthony Garrett pass complete to Ka'Ron Ashley for 10 yards to the NAZ_WRAN22 (Aaron Jackson), clock 15:00. |
| 3rd and 3 at NAZ_WRAN22 | Anthony Garrett pass incomplete to Ka'Ron Ashley, clock 15:00. |
| 4th and 3 at NAZ_WRAN22 | Nestor Manuel Higuera field goal attempt from 23 MISSED - short, spot at NAZ_WRAN22, clock 15:00. |
| 5 plays, -20 yards, 00:00 elapsed | |
| Tucson Sugar Skulls at 15:00 | |
| 1st and 10 at NAZ_WRAN22 | Brandon Mackey rush for loss of 3 yards to the 25 yardline (Kaytron Allen), clock 15:00. |
| 2nd and 13 at TUCSON_S25 | Ja'Rome Johnson pass complete to Brandon Mackey for 15 yards to the NAZ_WRAN10 (Jai Nunn-Liddell), clock 15:00. |
| 1st and Goal at NAZ_WRAN10 | Brandon Mackey rush for 1 yard to the NAZ_WRAN09 (Noah Barrett), clock 15:00. |
| 2nd and Goal at NAZ_WRAN09 | TD Ayo-Durojaiye rush for 9 yards to the NAZ_WRAN00, TOUCHDOWN, clock 06:06. |
| Ben Woodard kick attempt good, clock 06:06. | |
| NAZ Wranglers 2, Tucson Sugar Skulls 6 | |
| 4 plays, 22 yards, 08:54 elapsed | |
| Ben Woodard kickoff 50 yards to the NAZ_WRAN00, out-of-bounds, clock 05:22. | |
| NAZ Wranglers at 05:22 | |
| 1st and 10 at NAZ_WRAN00 | NAZ_WRAN ball on NAZ_WRAN20, clock 05:22. |
| 1st and 10 at NAZ_WRAN20 | 1st and 10, clock 05:22. |
| 1st and 10 at NAZ_WRAN20 | Benjamin Omayebu rush for 4 yards to the NAZ_WRAN24 (Tyqaze Leggs), clock 05:22. |
| 2nd and 6 at NAZ_WRAN24 | Anthony Garrett pass incomplete to Marlon Cook Jr., clock 05:22. |
| 3rd and 6 at NAZ_WRAN24 | Anthony Garrett pass incomplete to Benjamin Omayebu, PENALTY NAZ_WRAN holding declined, clock 05:22. |
| 4th and 6 at NAZ_WRAN24 | Nestor Manuel Higuera field goal attempt from 26 MISSED - short, spot at NAZ_WRAN24, clock 05:22. |
| 4 plays, 4 yards, 00:00 elapsed | |
| Tucson Sugar Skulls at 05:22 | |
| 1st and 10 at NAZ_WRAN24 | Brandon Mackey rush for loss of 5 yards to the TUCSON_S21 (Brendon Luper), clock 05:22. |
| 2nd and 15 at TUCSON_S21 | Ja'Rome Johnson pass complete to Jaivian Lofton for 11 yards to the NAZ_WRAN18 (Jai Nunn-Liddell; Kaytron Allen), clock 05:22. |
| 3rd and 4 at NAZ_WRAN18 | TD Ayo-Durojaiye rush for 2 yards to the NAZ_WRAN16 (Mylic Ritche´), clock 05:22. |
| 4th and 2 at NAZ_WRAN16 | Ja'Rome Johnson rush for 16 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:00. |
| Ben Woodard kick attempt good, clock 00:00. | |
| NAZ Wranglers 2, Tucson Sugar Skulls 13 | |
| 4 plays, 24 yards, 05:22 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 10 at TUCSON_S00 | Start of 2nd quarter, clock 15:00, TUCSON_S ball on TUCSON_S00, clock 15:00. |
| Ben Woodard kickoff 14 yards to the TUCSON_S14, Dywan Griffin return 2 yards to the TUCSON_S12 (TEAM), clock 15:00. | |
| NAZ Wranglers at 15:00 | |
| 1st and 10 at TUCSON_S12 | Warren Newman III rush for no gain to the TUCSON_S12 (Issac Anderson), clock 15:00. |
| 2nd and 10 at TUCSON_S12 | Anthony Garrett pass complete to Nolan Susel for 11 yards to the TUCSON_S01 (Djimon Brooks), clock 15:00. |
| 1st and Goal at TUCSON_S01 | Anthony Garrett rush for no gain to the TUCSON_S01 (Djimon Brooks), clock 15:00. |
| 2nd and Goal at TUCSON_S01 | Nolan Susel rush for 1 yard to the TUCSON_S00, TOUCHDOWN, clock 12:12. |
| Nestor Manuel Higuera kick attempt good, clock 12:12. | |
| NAZ Wranglers 8, Tucson Sugar Skulls 14 | |
| 4 plays, 12 yards, 02:48 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the TUCSON_S00, Aaron Jackson return 50 yards to the NAZ_WRAN00, TOUCHDOWN, clock 11:19. | |
| Tucson Sugar Skulls at 11:19 | |
| Ben Woodard kick attempt good, clock 11:19. | |
| NAZ Wranglers 9, Tucson Sugar Skulls 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ben Woodard kickoff 50 yards to the NAZ_WRAN00, out-of-bounds, clock 11:19. | |
| NAZ Wranglers at 11:19 | |
| 1st and 10 at NAZ_WRAN00 | NAZ_WRAN ball on NAZ_WRAN20, clock 11:19. |
| 1st and 10 at NAZ_WRAN20 | 1st and 10, clock 11:19. |
| 1st and 10 at NAZ_WRAN20 | Anthony Garrett pass incomplete to Kobe Smith, clock 11:19. |
| 2nd and 10 at NAZ_WRAN20 | Anthony Garrett pass complete to Marlon Cook Jr. for 2 yards to the NAZ_WRAN22 (Malik Sonnier), clock 11:19. |
| 3rd and 8 at NAZ_WRAN22 | Anthony Garrett sacked to Benjamin Omayebu for loss of 9 yards to the NAZ_WRAN13 (Rafiq Abdul-Wahid), clock 11:19. |
| 4th and 17 at NAZ_WRAN13 | Nestor Manuel Higuera field goal attempt from 37 MISSED, kick to TUCSON_S00, clock 11:19, Aaron Jackson return 20 yards to the TUCSON_S20 (Zachary Vincenti; EJ Ndoma-Ogar), clock 11:19. |
| 4 plays, -7 yards, 00:00 elapsed | |
| Tucson Sugar Skulls at 11:19 | |
| 1st and 10 at TUCSON_S20 | Brandon Mackey rush for 9 yards to the NAZ_WRAN21 (Zachary Vincenti), clock 11:19. |
| 2nd and 1 at NAZ_WRAN21 | Brandon Mackey rush for 15 yards to the NAZ_WRAN06 (Jai Nunn-Liddell; Kaytron Allen), clock 11:19. |
| 1st and Goal at NAZ_WRAN06 | TD Ayo-Durojaiye rush for 3 yards to the NAZ_WRAN03 (Noah Barrett), clock 11:19. |
| 2nd and Goal at NAZ_WRAN03 | Brandon Mackey rush for 3 yards to the NAZ_WRAN00, TOUCHDOWN, clock 05:37. |
| Ben Woodard kick attempt good, clock 05:37. | |
| NAZ Wranglers 9, Tucson Sugar Skulls 27 | |
| 4 plays, 30 yards, 05:42 elapsed | |
| Ben Woodard kickoff 50 yards to the NAZ_WRAN00, hit goalpost, recovered by kicking team Jaron Waters at NAZ_WRAN14, clock 04:46. | |
| Tucson Sugar Skulls at 04:46 | |
| 1st and Goal at NAZ_WRAN14 | Ja'Rome Johnson rush for 2 yards to the NAZ_WRAN12 (Noah Barrett), clock 04:46. |
| 2nd and Goal at NAZ_WRAN12 | Ja'Rome Johnson pass complete to Jaivian Lofton for 12 yards to the NAZ_WRAN00, TOUCHDOWN, clock 03:30. |
| Ben Woodard kick attempt failed, clock 03:30. | |
| NAZ Wranglers 9, Tucson Sugar Skulls 34 | |
| 2 plays, 14 yards, 01:16 elapsed | |
| Ben Woodard kickoff 50 yards to the NAZ_WRAN00, Ben Woodard deuce attempt GOOD at NAZ_WRAN00, clock 02:39. | |
| NAZ Wranglers 9, Tucson Sugar Skulls 36 | |
| NAZ Wranglers at 02:39 | |
| 1st and 10 at NAZ_WRAN00 | DeMarcus Bryant pass incomplete to Warren Newman III, clock 02:39. |
| 2nd and 10 at NAZ_WRAN00 | DeMarcus Bryant pass complete to Marlon Cook Jr. for 23 yards to the NAZ_WRAN23 (Ahmad Lyons), clock 02:39. |
| 1st and 10 at NAZ_WRAN23 | DeMarcus Bryant pass incomplete to Warren Newman III, clock 02:39. |
| 2nd and 10 at NAZ_WRAN23 | DeMarcus Bryant pass intercepted by Ahmad Lyons at the TUCSON_S00, Ahmad Lyons return 9 yards to the TUCSON_S09 (Benjamin Omayebu), clock 02:39. |
| 4 plays, 23 yards, 00:00 elapsed | |
| Tucson Sugar Skulls at 02:39 | |
| 1st and 10 at TUCSON_S09 | Ja'Rome Johnson pass incomplete to Terrell Brown, PENALTY TUCSON_S holding off-setting, PENALTY NAZ_WRAN defense pass interference off-setting, NO PLAY, clock 02:39. |
| 1st and 10 at TUCSON_S09 | Ja'Rome Johnson pass incomplete to Jaivian Lofton, clock 02:39. |
| 2nd and 10 at TUCSON_S09 | Ja'Rome Johnson pass complete to Brandon Mackey for 15 yards to the TUCSON_S24 (Jai Nunn-Liddell), clock 02:39. |
| 1st and 10 at TUCSON_S24 | Ja'Rome Johnson pass complete to Jaron Waters for 26 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:23. |
| Ben Woodard kick attempt good, clock 00:23. | |
| NAZ Wranglers 9, Tucson Sugar Skulls 42 | |
| 3 plays, 41 yards, 02:16 elapsed | |
| Ben Woodard kickoff 50 yards to the NAZ_WRAN00, out-of-bounds, touchback, clock 00:23. | |
| NAZ Wranglers at 00:23 | |
| 1st and 10 at NAZ_WRAN05 | NAZ_WRAN ball on NAZ_WRAN20, clock 00:23. |
| 1st and 10 at NAZ_WRAN20 | 1st and 10, clock 00:23. |
| 1st and 10 at NAZ_WRAN20 | DeMarcus Bryant rush for 1 yard to the NAZ_WRAN21 (Dae'Shawn Davis), clock 00:23. |
| 2nd and 9 at NAZ_WRAN21 | Timeout NAZ Wranglers, clock 00:17. |
| 2nd and 9 at NAZ_WRAN21 | DeMarcus Bryant pass incomplete, clock 00:17. |
| 3rd and 9 at NAZ_WRAN21 | DeMarcus Bryant pass incomplete to Ka'Ron Ashley (Ahmad Lyons), clock 00:17. |
| 4th and 9 at NAZ_WRAN21 | Timeout NAZ Wranglers, clock 00:07. |
| 4th and 9 at NAZ_WRAN21 | PENALTY NAZ_WRAN false start (Ka'Ron Ashley) 5 yards to the NAZ_WRAN16, clock 00:07. |
| 4th and 14 at NAZ_WRAN16 | DeMarcus Bryant pass intercepted by Zachariah Twardosky at the TUCSON_S00, Zachariah Twardosky return 0 yards to the TUCSON_S00 (Ka'Ron Ashley), clock 00:00. |
| 4 plays, -4 yards, 00:23 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at TUCSON_S00 | TUCSON_S ball on TUCSON_S00, Start of 3rd quarter, clock 15:00, TUCSON_S ball on TUCSON_S00, clock 15:00. |
| 1st and 10 at TUCSON_S00 | TUCSON_S ball on TUCSON_S00, clock 15:00. |
| 1st and 10 at TUCSON_S00 | 1st and 0, clock 15:00. |
| Ben Woodard kickoff 50 yards to the NAZ_WRAN00, out-of-bounds, clock 15:00. | |
| NAZ Wranglers at 15:00 | |
| 1st and 10 at NAZ_WRAN00 | NAZ_WRAN ball on NAZ_WRAN20, clock 15:00. |
| 1st and 10 at NAZ_WRAN20 | 1st and 10, clock 15:00. |
| 1st and 10 at NAZ_WRAN20 | Brendon Luper rush for 4 yards to the NAZ_WRAN24 (Issac Anderson), clock 15:00. |
| 2nd and 6 at NAZ_WRAN24 | DeMarcus Bryant pass complete to Warren Newman III for loss of 1 yard to the NAZ_WRAN23 (Abayomi Kannike), clock 15:00. |
| 3rd and 7 at NAZ_WRAN23 | PENALTY NAZ_WRAN false start (EJ Ndoma-Ogar) 5 yards to the NAZ_WRAN18, clock 15:00. |
| 3rd and 12 at NAZ_WRAN18 | DeMarcus Bryant pass complete to Ka'Ron Ashley for 14 yards to the TUCSON_S18 (Bri’On Murray), clock 15:00. |
| 1st and 10 at TUCSON_S18 | Warren Newman III rush for loss of 3 yards to the TUCSON_S21 (Abayomi Kannike), clock 15:00. |
| 2nd and 13 at TUCSON_S21 | DeMarcus Bryant pass incomplete to Ka'Ron Ashley, PENALTY TUCSON_S defense pass interference (Malik Sonnier) 12 yards to the TUCSON_S09, NO PLAY, clock 15:00. |
| 1st and Goal at TUCSON_S09 | DeMarcus Bryant pass complete to Ka'Ron Ashley for 9 yards to the TUCSON_S00, TOUCHDOWN, clock 11:10. |
| Nestor Manuel Higuera kick attempt good, clock 11:10. | |
| NAZ Wranglers 15, Tucson Sugar Skulls 43 | |
| 5 plays, 30 yards, 03:50 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the TUCSON_S00, Aaron Jackson return 47 yards to the NAZ_WRAN03 (Kaytron Allen), clock 11:10. | |
| Tucson Sugar Skulls at 11:10 | |
| 1st and Goal at NAZ_WRAN03 | TD Ayo-Durojaiye rush for 2 yards to the NAZ_WRAN01 (Kaytron Allen), clock 11:10. |
| 2nd and Goal at NAZ_WRAN01 | Brandon Mackey rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 08:45. |
| Ben Woodard kick attempt failed, clock 08:45. | |
| NAZ Wranglers 16, Tucson Sugar Skulls 49 | |
| 2 plays, 3 yards, 02:25 elapsed | |
| Ben Woodard kickoff 50 yards to the NAZ_WRAN00, out-of-bounds, clock 08:45. | |
| NAZ Wranglers at 08:45 | |
| 1st and 10 at NAZ_WRAN00 | NAZ_WRAN ball on NAZ_WRAN20, clock 08:45. |
| 1st and 10 at NAZ_WRAN20 | 1st and 10, clock 08:45. |
| 1st and 10 at NAZ_WRAN20 | DeMarcus Bryant pass complete to Ka'Ron Ashley for 11 yards to the TUCSON_S19 (Zachariah Twardosky), clock 08:45. |
| 1st and 10 at TUCSON_S19 | PENALTY TUCSON_S false start (Bri’On Murray) 5 yards to the TUCSON_S24, clock 08:45. |
| 1st and 15 at TUCSON_S24 | DeMarcus Bryant pass incomplete to Warren Newman III, clock 08:45. |
| 2nd and 15 at TUCSON_S24 | Nolan Susel rush for 16 yards to the TUCSON_S08 (Zachariah Twardosky), clock 08:45. |
| 1st and Goal at TUCSON_S08 | DeMarcus Bryant pass complete to Ka'Ron Ashley for 8 yards to the TUCSON_S00, TOUCHDOWN, clock 05:51. |
| Nestor Manuel Higuera kick attempt failed, hit goalpost, recovered by receiving team Malik Sonnier at TUCSON_S00, clock 05:51. | |
| NAZ Wranglers 22, Tucson Sugar Skulls 49 | |
| 4 plays, 30 yards, 02:54 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the TUCSON_S00, Aaron Jackson return 6 yards to the TUCSON_S06 (Kobe Smith), PENALTY TUCSON_S holding (Rafiq Abdul-Wahid) 3 yards to the TUCSON_S03, clock 05:51. | |
| Tucson Sugar Skulls at 05:51 | |
| 1st and 10 at TUCSON_S03 | Brandon Mackey rush for 19 yards to the TUCSON_S22 (Jai Nunn-Liddell), clock 05:51. |
| 1st and 10 at TUCSON_S22 | Ja'Rome Johnson rush for 7 yards to the NAZ_WRAN21 (Zachary Vincenti), clock 05:51. |
| 2nd and 3 at NAZ_WRAN21 | Brandon Mackey rush for 8 yards to the NAZ_WRAN13 (Kaytron Allen; Dywan Griffin), clock 05:51. |
| 1st and 10 at NAZ_WRAN13 | Jaivian Lofton rush for 1 yard to the NAZ_WRAN12 (Mylic Ritche´), clock 05:51. |
| 2nd and 9 at NAZ_WRAN12 | Ja'Rome Johnson rush for 9 yards to the NAZ_WRAN03 (Kaytron Allen; Brendon Luper), clock 05:51. |
| 1st and Goal at NAZ_WRAN03 | TD Ayo-Durojaiye rush for 2 yards to the NAZ_WRAN01 (Dywan Griffin), clock 05:51. |
| 2nd and Goal at NAZ_WRAN01 | Brandon Mackey rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 00:46. |
| Ben Woodard kick attempt good, clock 00:46. | |
| NAZ Wranglers 22, Tucson Sugar Skulls 55 | |
| 1st and 10 at TUCSON_S00 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at TUCSON_S00 | Start of 4th quarter, clock 15:00, TUCSON_S ball on TUCSON_S00, clock 15:00. |
| 7 plays, 47 yards, 05:51 elapsed | |
| Ben Woodard kickoff 50 yards to the NAZ_WRAN00, Benjamin Omayebu return 36 yards to the TUCSON_S14 (Justin McGriff; Malik Sonnier), clock 15:00. | |
| NAZ Wranglers at 15:00 | |
| 1st and 10 at TUCSON_S14 | clock 15:00. |
| 1st and 10 at TUCSON_S14 | DeMarcus Bryant pass complete to Ka'Ron Ashley for 14 yards to the TUCSON_S00, TOUCHDOWN, clock 15:00. |
| Kobe Smith rush attempt failed, clock 15:00. | |
| NAZ Wranglers 28, Tucson Sugar Skulls 56 | |
| Nestor Manuel Higuera kick attempt failed, clock 15:00. | |
| 1 plays, 14 yards, 00:00 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the TUCSON_S00, out-of-bounds, touchback, clock 15:00. | |
| Tucson Sugar Skulls at 15:00 | |
| 1st and 10 at TUCSON_S05 | TUCSON_S ball on TUCSON_S20, clock 15:00. |
| 1st and 10 at TUCSON_S20 | 1st and 10, clock 15:00. |
| 1st and 10 at TUCSON_S20 | Brandon Mackey rush for 2 yards to the TUCSON_S22 (Jai Nunn-Liddell; Noah Barrett), clock 15:00. |
| 2nd and 8 at TUCSON_S22 | Brandon Mackey rush for 7 yards to the NAZ_WRAN21 (Jai Nunn-Liddell; Zachary Vincenti), clock 15:00. |
| 3rd and 1 at NAZ_WRAN21 | TD Ayo-Durojaiye rush for 20 yards to the NAZ_WRAN01 (Kaytron Allen), clock 15:00. |
| 1st and Goal at NAZ_WRAN01 | Ja'Rome Johnson rush for no gain to the NAZ_WRAN01, fumble forced by TEAM, fumble by Ja'Rome Johnson recovered by TUCSON_S Ja'Rome Johnson at NAZ_WRAN06, clock 15:00. |
| 2nd and Goal at NAZ_WRAN06 | Ja'Rome Johnson pass complete to Brandon Mackey for 6 yards to the NAZ_WRAN00, TOUCHDOWN, PENALTY TUCSON_S holding (Michael Todd Jr) 10 yards to the NAZ_WRAN16, NO PLAY, clock 10:01. |
| 2nd and Goal at NAZ_WRAN16 | Timeout Tucson Sugar Skulls, clock 09:35. |
| 2nd and Goal at NAZ_WRAN16 | Brandon Mackey rush for 13 yards to the NAZ_WRAN03, fumble forced by Zachary Vincenti, fumble by Brandon Mackey recovered by TUCSON_S Justin McGriff at NAZ_WRAN07, clock 09:35. |
| 3rd and Goal at NAZ_WRAN07 | Ja'Rome Johnson rush for 7 yards to the NAZ_WRAN00, TOUCHDOWN, clock 08:40. |
| Ben Woodard kick attempt good, clock 08:40. | |
| NAZ Wranglers 34, Tucson Sugar Skulls 63 | |
| 6 plays, 24 yards, 06:20 elapsed | |
| Ben Woodard kickoff 50 yards to the NAZ_WRAN00, out-of-bounds, touchback, clock 08:40. | |
| NAZ Wranglers at 08:40 | |
| 1st and 10 at NAZ_WRAN05 | NAZ_WRAN ball on NAZ_WRAN20, clock 08:40. |
| 1st and 10 at NAZ_WRAN20 | 1st and 10, clock 08:40. |
| 1st and 10 at NAZ_WRAN20 | DeMarcus Bryant rush for 22 yards to the TUCSON_S08 (Aaron Jackson; Bri’On Murray), clock 08:40. |
| 1st and Goal at TUCSON_S08 | DeMarcus Bryant pass complete to Marlon Cook Jr. for 8 yards to the TUCSON_S00, TOUCHDOWN, clock 06:09. |
| Nestor Manuel Higuera kick attempt good, clock 06:09. | |
| NAZ Wranglers 35, Tucson Sugar Skulls 69 | |
| 2 plays, 30 yards, 02:31 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the TUCSON_S00, TD Ayo-Durojaiye return 3 yards to the TUCSON_S03 (Kaytron Allen), clock 05:44. | |
| Tucson Sugar Skulls at 05:44 | |
| 1st and 10 at TUCSON_S03 | TD Ayo-Durojaiye rush for 9 yards to the TUCSON_S12 (Zachary Vincenti), clock 05:44. |
| 2nd and 1 at TUCSON_S12 | Ja'Rome Johnson pass complete to Jaivian Lofton for 10 yards to the TUCSON_S22 (Kaytron Allen; Brendon Luper), clock 05:44. |
| 1st and 10 at TUCSON_S22 | TD Ayo-Durojaiye rush for 15 yards to the NAZ_WRAN13 (Kaytron Allen), clock 05:44. |
| 1st and 10 at NAZ_WRAN13 | TD Ayo-Durojaiye rush for 2 yards to the NAZ_WRAN11 (Mylic Ritche´; Ben Key), clock 05:44. |
| 2nd and 8 at NAZ_WRAN11 | Ja'Rome Johnson rush for 3 yards to the NAZ_WRAN08 (Zachary Vincenti), clock 05:44. |
| 3rd and 5 at NAZ_WRAN08 | TD Ayo-Durojaiye rush for 8 yards to the NAZ_WRAN00, TOUCHDOWN, clock 01:30. |
| Ben Woodard kick attempt good, clock 01:30. | |
| NAZ Wranglers 41, Tucson Sugar Skulls 70 | |
| 6 plays, 47 yards, 04:14 elapsed | |
| Ben Woodard kickoff 20 yards to the TUCSON_S20, out-of-bounds, clock 01:00. | |
| NAZ Wranglers at 01:00 | |
| 1st and 10 at TUCSON_S20 | DeMarcus Bryant pass incomplete to Stephen Lewis (Chucky Williams; Ahmad Lyons), clock 01:00. |
| 2nd and 10 at TUCSON_S20 | DeMarcus Bryant pass incomplete to Stephen Lewis, clock 01:00. |
| 3rd and 10 at TUCSON_S20 | DeMarcus Bryant pass incomplete to Ka'Ron Ashley, clock 01:00. |
| 4th and 10 at TUCSON_S20 | DeMarcus Bryant rush for 14 yards to the TUCSON_S06 (Bri’On Murray), clock 01:00. |
| 1st and Goal at TUCSON_S06 | DeMarcus Bryant pass incomplete to Ka'Ron Ashley, clock 01:00. |
| 2nd and Goal at TUCSON_S06 | DeMarcus Bryant pass complete to Stephen Lewis for 6 yards to the TUCSON_S00, TOUCHDOWN, clock 00:06. |
| Nestor Manuel Higuera kick attempt good, clock 00:06. | |
| 6 plays, 20 yards, 00:54 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the TUCSON_S00, out-of-bounds, clock 00:06. | |
| Tucson Sugar Skulls at 00:06 | |
| 1st and 10 at TUCSON_S00 | TUCSON_S ball on TUCSON_S01, clock 00:06. |
| 1st and 10 at TUCSON_S01 | 1st and 10, clock 00:06. |
| 1st and 10 at TUCSON_S01 | TD Ayo-Durojaiye rush for 2 yards to the TUCSON_S03 (Zachary Vincenti), clock 00:06. |
| 1 plays, 2 yards, 00:00 elapsed | |
| NAZ Wranglers 41, Tucson Sugar Skulls 70 | |
| back to top | |
