|
NAZ Wranglers at Tucson Sugar Skulls - Tucson Arena, 7/19/2026 - 07:30 PM EDT |
|
|
NAZ Wranglers
42 |
Tucson Sugar Skulls
70 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:06 |
|---|---|---|---|---|---|
| NAZ Wranglers | 2 | 7 | 13 | 20 | 42 |
| Tucson Sugar Skulls | 14 | 29 | 13 | 14 | 70 |
| Tucson Arena, | | |||||
| Prd | Time | Scoring Summary | NAZ Wranglers - Tucson Sugar Skulls |
|---|---|---|---|
| 1 | 15:00 | NAZ Wranglers - Nestor Manuel Higuera deuce. | 2 - 0 |
| 1 | 06:06 | Tucson Sugar Skulls - TD Ayo-Durojaiye rush for 9 yards to the NAZ_WRAN00, TOUCHDOWN, clock 06:06. (Ben Woodard kick is good). | 2 - 7 |
| 1 | 00:00 | Tucson Sugar Skulls - Ja'Rome Johnson rush for 16 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:00. (Ben Woodard kick is good). | 2 - 14 |
| 2 | 12:12 | NAZ Wranglers - Nolan Susel rush for 1 yard to the TUCSON_S00, TOUCHDOWN, clock 12:12. (Nestor Manuel Higuera kick is good). | 9 - 14 |
| 2 | 11:19 | Tucson Sugar Skulls - Brandon Mackey rush for 3 yards to the NAZ_WRAN00, TOUCHDOWN, clock 05:37. (Ben Woodard kick is good). | 9 - 21 |
| 2 | 05:37 | Tucson Sugar Skulls - Ja'Rome Johnson pass complete to Jaivian Lofton for 12 yards to the NAZ_WRAN00, TOUCHDOWN, clock 03:30. (Ben Woodard kick is good). | 9 - 28 |
| 2 | 03:30 | Tucson Sugar Skulls - Ja'Rome Johnson pass complete to Jaron Waters for 26 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:23. (Ben Woodard kick failed). | 9 - 34 |
| 2 | 02:39 | Tucson Sugar Skulls - Ben Woodard deuce. | 9 - 36 |
| 2 | 00:23 | Tucson Sugar Skulls - DeMarcus Bryant pass complete to Ka'Ron Ashley for 9 yards to the TUCSON_S00, TOUCHDOWN, clock 11:10. (Ben Woodard kick is good). | 9 - 43 |
| 3 | 11:10 | NAZ Wranglers - Brandon Mackey rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 08:45. (Nestor Manuel Higuera kick is good). | 16 - 43 |
| 3 | 08:45 | Tucson Sugar Skulls - DeMarcus Bryant pass complete to Ka'Ron Ashley for 8 yards to the TUCSON_S00, TOUCHDOWN, clock 05:51. (Ben Woodard kick failed). | 16 - 49 |
| 3 | 05:51 | NAZ Wranglers - Brandon Mackey rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 00:46. (Nestor Manuel Higuera kick failed). | 22 - 49 |
| 3 | 00:46 | Tucson Sugar Skulls - DeMarcus Bryant pass complete to Ka'Ron Ashley for 14 yards to the TUCSON_S00, TOUCHDOWN, clock 15:00. (Ben Woodard kick is good). | 22 - 56 |
| 4 | 15:00 | NAZ Wranglers - Ja'Rome Johnson rush for 7 yards to the NAZ_WRAN00, TOUCHDOWN, clock 08:40. (Nestor Manuel Higuera drop kick failed). | 28 - 56 |
| 4 | 08:40 | Tucson Sugar Skulls - DeMarcus Bryant pass complete to Marlon Cook Jr. for 8 yards to the TUCSON_S00, TOUCHDOWN, clock 06:09. (Ben Woodard kick is good). | 28 - 63 |
| 4 | 06:09 | NAZ Wranglers - TD Ayo-Durojaiye rush for 8 yards to the NAZ_WRAN00, TOUCHDOWN, clock 01:30. (Nestor Manuel Higuera kick is good). | 35 - 63 |
| 4 | 01:30 | Tucson Sugar Skulls - DeMarcus Bryant pass complete to Stephen Lewis for 6 yards to the TUCSON_S00, TOUCHDOWN, clock 00:06. (Ben Woodard kick is good). | 35 - 70 |
| 4 | 00:06 |
NAZ Wranglers
- Touchdown
(Nestor Manuel Higuera kick
is good).
Drive: 6 plays, 20 yards in 0:54. |
42 - 70 |
| NAZ Wranglers | Statistics | Tucson Sugar Skulls |
|---|---|---|
| 7 | FIRST DOWNS | 14 |
| 4 3 0 |
Passing Rushing Penalty |
4 8 2 |
| 17% (1 of 6) | THIRD DOWN EFFICIENCY | 80% (4 of 5) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 157 | TOTAL OFFENSE | 321 |
| 40 3.9 |
Total Offensive Plays Average gain per play |
42 7.6 |
| 110 | NET YARDS PASSING | 96 |
| 12-28
3.9 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-9
10.7 0-0 0 |
| 47 | NET YARDS RUSHING | 225 |
| 12 3.9 |
Rushing Attempts Average gain per rush |
33 6.8 |
| 38 | TOTAL RETURN YARDS | 101 |
| 2-38 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-92 2-9 |
| 2-0 | PENALTIES: Number-Yards | 6-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-9 |
| 14:38 | TIME OF POSSESSION | 45:16 |
NAZ Wranglers |
Tucson Sugar Skulls |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Kaytron Allen | 7 | 5 | 12 | - | - | - | - | ||||
| 99 | Zachary Vincenti | 5 | 2 | 7 | - | 0.5 - 0 | 1 | - | - | |||
| 5 | Jai Nunn-Liddell | 3 | 4 | 7 | - | - | - | - | ||||
| 0 | Mylic Ritche´ | 3 | 1 | 4 | - | 1 - 0 | - | - | ||||
| 21 | Noah Barrett | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Brendon Luper | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Dywan Griffin | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Ka'Ron Ashley | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 10 | Benjamin Omayebu | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 14 | Kobe Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | EJ Ndoma-Ogar | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Ben Key | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 18 | 44 | - | 3.5 - | 1 | 0-0 | - | ||||
| # | Tucson Sugar Skulls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Bri’On Murray | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Malik Sonnier | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 27 | Zachariah Twardosky | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 44 | Djimon Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Abayomi Kannike | 2 | 0 | 2 | - | 2 - 0 | - | - | ||||
| 90 | Issac Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Aaron Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Dae'Shawn Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Ahmad Lyons | 1 | 0 | 1 | - | - | - | 1-9 | 2 | |||
| 10 | Rafiq Abdul-Wahid | 1 | 0 | 1 | 1 - 9 | 1 - 0 | - | - | ||||
| 11 | Tyqaze Leggs | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Justin McGriff | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 17 | 6 | 23 | 1 - 9 | 3.5 - | 1-0 | 2-9 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Tucson Arena, Attendance: 0 |
|
