Stephen Lewis
8 Stephen Lewis
-
- Height:
- 6'1"
-
- Weight:
- 200
-
- Position:
- Wide Receiver
-
- Year:
- 1
-
- Previous College:
- Nebraska Kearney
-
- gp
- 2
-
- yds
- 70
-
- yds/g
- 35.0
-
- td
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Receptions | 5 | 2 |
| Yards | 70 | 36 |
| Yards per game | 35.0 | 36.0 |
| Yards per catch | 14.0 | 18.0 |
| Touchdowns | 1 | 1 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Jacksonville Sharks | L, 47-24 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Arizona Rattlers | L, 44-32 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | - | - | - | - | - | - | - | - | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | - | - | - | - | - | - | - |
| May 17 | Iowa Barnstormers | W, 57-33 | - | - | - | - | - | - | - | - | - |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | - | - | - | - | - |
| Mar 28 | Jacksonville Sharks | L, 47-24 | - | - | - | - | - | - | - |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | - | - | - | - | - | - | - |
| Apr 19 | Arizona Rattlers | L, 44-32 | - | - | - | - | - | - | - |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | - | - | - | - | - | - | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | - | - | - | - | - |
| May 17 | Iowa Barnstormers | W, 57-33 | - | - | - | - | - | - | - |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | - | - | - | - | - |
| Mar 28 | Jacksonville Sharks | L, 47-24 | 3 | 34 | 11.3 | 16 | 0 | - | - |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | 2 | 36 | 18.0 | 26 | 1 | - | - |
| Apr 19 | Arizona Rattlers | L, 44-32 | - | - | - | - | - | - | - |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | - | - | - | - | - | - | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | - | - | - | - | - |
| May 17 | Iowa Barnstormers | W, 57-33 | - | - | - | - | - | - | - |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | - | - | - | - |
| Mar 28 | Jacksonville Sharks | L, 47-24 | - | - | - | - | - | 0 |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | - | - | - | - | - | 0 |
| Apr 19 | Arizona Rattlers | L, 44-32 | - | - | - | - | - | - |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | - | - | - | - | - | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | - | - | - | - |
| May 17 | Iowa Barnstormers | W, 57-33 | - | - | - | - | - | - |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | - | - | - | - | - | - |
| Mar 28 | Jacksonville Sharks | L, 47-24 | - | - | - | - | - | - | - | - |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | - | - | - | - | - | - | - | - |
| Apr 19 | Arizona Rattlers | L, 44-32 | - | - | - | - | - | - | - | - |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | - | - | - | - | - | - | - | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | - | - | - | - | - | - |
| May 17 | Iowa Barnstormers | W, 57-33 | - | - | - | - | - | - | - | - |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Jacksonville Sharks | L, 47-24 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Arizona Rattlers | L, 44-32 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | - | - | - | - | - | - | - | - | - | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | - | - | - | - | - | - | - | - |
| May 17 | Iowa Barnstormers | W, 57-33 | - | - | - | - | - | - | - | - | - | - |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | - | - | - | - |
| Mar 28 | Jacksonville Sharks | L, 47-24 | 1 | - | 34 | - | - | 34 |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | 1 | - | 36 | - | - | 36 |
| Apr 19 | Arizona Rattlers | L, 44-32 | - | - | - | - | - | - |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | - | - | - | - | - | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | - | - | - | - |
| May 17 | Iowa Barnstormers | W, 57-33 | - | - | - | - | - | - |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Jacksonville Sharks | L, 47-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Apr 19 | Arizona Rattlers | L, 44-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Iowa Barnstormers | W, 57-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 23 | at San Diego Strike Force | L, 42-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Jacksonville Sharks | L, 47-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at New Mexico Chupacabras | L, 47-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Arizona Rattlers | L, 44-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at San Antonio Gunslingers | L, 32-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | San Antonio Gunslingers | L, 30-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | Iowa Barnstormers | W, 57-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Arizona Rattlers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| March | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 2 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 1 | - | - | - | - | - | - | - | - |
| April | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 5 | 2.5 | 70 | 35.0 | 14.0 | 1 | 26 |
| Conference | 1 | 2 | 2.0 | 36 | 36.0 | 18.0 | 1 | 26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 3 | 3.0 | 34 | 34.0 | 11.3 | 0 | 16 |
| Away | 1 | 2 | 2.0 | 36 | 36.0 | 18.0 | 1 | 26 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 5 | 2.5 | 70 | 35.0 | 14.0 | 1 | 26 |
| Month | ||||||||
| March | 1 | 3 | 3.0 | 34 | 34.0 | 11.3 | 0 | 16 |
| April | 1 | 2 | 2.0 | 36 | 36.0 | 18.0 | 1 | 26 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| March | 1 | - | - | - | - | - | - | - | 0 |
| April | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 2 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 1 | - | - | - | - | - | - | - | - |
| April | 1 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | - | 70 | - | - | 70 | 35.0 |
| Conference | 1 | - | 36 | - | - | 36 | 36.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 1 | - | 34 | - | - | 34 | 34.0 |
| Away | 1 | - | 36 | - | - | 36 | 36.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | 2 | - | 70 | - | - | 70 | 35.0 |
| Month | |||||||
| March | 1 | - | 34 | - | - | 34 | 34.0 |
| April | 1 | - | 36 | - | - | 36 | 36.0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| March | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| April | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| March | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| April | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
