|
NAZ Wranglers at San Diego Strike Force - Frontwave Arena, 5/23/2026 - 10:00 PM EDT |
|
|
NAZ Wranglers
35 |
San Diego Strike Force
67 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers (1-7, 0-6) | 0 | 14 | 14 | 7 | 35 |
| San Diego Strike Force (6-2, 5-1) | 23 | 28 | 9 | 7 | 67 |
| Frontwave Arena, | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| San Diego Strike Force | 1 | 15:00 | 06:35 | SDSF06 | 8 | 44 | Touchdown |
| NAZ Wranglers | 1 | 08:25 | 01:08 | NAZ05 | 3 | 5 | Turnover |
| San Diego Strike Force | 1 | 07:17 | 00:50 | NAZ10 | 1 | 10 | Touchdown |
| NAZ Wranglers | 1 | 06:27 | 02:14 | NAZ00 | 4 | 24 | Turnover |
| San Diego Strike Force | 1 | 04:13 | 01:22 | NAZ24 | 2 | 24 | Touchdown |
| NAZ Wranglers | 1 | 02:51 | 04:18 | NAZ00 | 6 | 50 | Touchdown |
| San Diego Strike Force | 2 | 13:33 | 03:24 | SDSF05 | 5 | 45 | Touchdown |
| NAZ Wranglers | 2 | 10:09 | 04:36 | NAZ05 | 7 | 24 | Turnover |
| San Diego Strike Force | 2 | 05:33 | 02:37 | SDSF21 | 5 | 29 | Touchdown |
| NAZ Wranglers | 2 | 02:56 | 02:02 | NAZ05 | 4 | -5 | TurnoverOnDefenseForTouchdown |
| NAZ Wranglers | 2 | 00:54 | 00:51 | NAZ05 | 3 | 45 | Touchdown |
| San Diego Strike Force | 2 | 00:03 | 00:03 | SDSF05 | 1 | 45 | Touchdown |
| NAZ Wranglers | 3 | 15:00 | 06:14 | NAZ10 | 8 | 40 | Touchdown |
| San Diego Strike Force | 3 | 08:46 | 02:53 | SDSF21 | 5 | -21 | TurnoverOnDefenseForTouchdown |
| San Diego Strike Force | 3 | 05:53 | 02:55 | SDSF05 | 4 | 45 | Touchdown |
| NAZ Wranglers | 3 | 02:58 | 03:10 | NAZ05 | 6 | 31 | Turnover |
| San Diego Strike Force | 4 | 14:48 | 06:17 | SDSF14 | 7 | 36 | Touchdown |
| NAZ Wranglers | 4 | 08:31 | 01:55 | SDSF23 | 2 | 23 | Touchdown |
| San Diego Strike Force | 4 | 06:36 | 06:36 | SDSF05 | 10 | 37 | EndOfGame |
